LMIA Employer Finder › Employers › Accenture Inc.
Employer · ON
Accenture Inc.: positive LMIAs
49 approved positions · 40 LMIAs · 2 locations · 15 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 21231 Software engineers and designers | Toronto, ON | 2 |
| 2025Q3Global Talent Stream | 21231 Software engineers and designers | Toronto, ON | 1 |
| 2025Q2Global Talent Stream | 21223 Database analysts and data administrators | Toronto, ON | 1 |
| 2025Q2Global Talent Stream | 21231 Software engineers and designers | Toronto, ON | 1 |
| 2024Q4Global Talent Stream | 20012 Computer and information systems managers | Toronto, ON | 1 |
| 2024Q4Global Talent Stream | 21231 Software engineers and designers | Toronto, ON | 1 |
| 2024Q3Global Talent Stream | 20012 Computer and information systems managers | Toronto, ON | 2 |
| 2024Q3Global Talent Stream | 21231 Software engineers and designers | Toronto, ON | 1 |
| 2024Q2Global Talent Stream | 21231 Software engineers and designers | Toronto, ON | 1 |
| 2023Q4High Wage | 2171 Information systems analysts and consultants | Toronto, ON | 1 |
| 2023Q4Global Talent Stream | 2171 Information systems analysts and consultants | Toronto, ON | 1 |
| 2023Q3Global Talent Stream | 2171 Information systems analysts and consultants | Toronto, ON | 3 |
| 2023Q3Global Talent Stream | 2172 Database analysts and data administrators | Toronto, ON | 1 |
| 2023Q3Global Talent Stream | 2174 Computer programmers and interactive media developers | Toronto, ON | 1 |
| 2023Q2High Wage | 2173 Software engineers and designers | Toronto, ON | 3 |
| 2023Q2Global Talent Stream | 2173 Software engineers and designers | Toronto, ON | 2 |
| 2023Q2Global Talent Stream | 2281 Computer network technicians | Toronto, ON | 1 |
| 2023Q1Global Talent Stream | 0213 Computer and information systems managers | Mississauga, ON | 4 |
| 2023Q1Global Talent Stream | 2173 Software engineers and designers | Mississauga, ON | 3 |
| 2022Q3Global Talent Stream | 0213 Computer and information systems managers | Mississauga, ON | 1 |
| 2022Q3Global Talent Stream | 2174 Computer programmers and interactive media developers | Mississauga, ON | 1 |
| 2022Q2Global Talent Stream | 2171 Information systems analysts and consultants | Mississauga, ON | 0 |
| 2022Q2Global Talent Stream | 2173 Software engineers and designers | Mississauga, ON | 0 |
| 2022Q1Global Talent Stream | 2171 Information systems analysts and consultants | Mississauga, ON | 3 |
| 2022Q1Global Talent Stream | 2173 Software engineers and designers | Mississauga, ON | 2 |
Showing the 25 most recent of 33 published records for this employer. Search by occupation, city and stream.
Jobs Accenture Inc. got LMIAs for
2171Information systems analysts and consultants2173Software engineers and designers0213Computer and information systems managers21231Software engineers and designers2174Computer programmers and interactive media developers20012Computer and information systems managers2172Database analysts and data administrators21223Database analysts and data administrators2281Computer network technicians
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.