LMIA Employer Finder › Employers › Floatel Operations AS
Employer · Canada
Floatel Operations AS: positive LMIAs
44 approved positions · 33 LMIAs · 1 location · 2 quarters · 2025Q2 to 2025Q3
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2025Q3High Wage | 72011 Contractors and supervisors, electrical trades and telecommunications occupations | 0191, EM | 2 |
| 2025Q3High Wage | 72602 Deck officers, water transport | 0191, EM | 2 |
| 2025Q3High Wage | 72603 Engineer officers, water transport | 0191, EM | 2 |
| 2025Q3High Wage | 74201 Water transport deck and engine room crew | 0191, EM | 2 |
| 2025Q3High Wage | 22300 Civil engineering technologists and technicians | 0191, EM | 1 |
| 2025Q3High Wage | 22310 Electrical and electronics engineering technologists and technicians | 0191, EM | 1 |
| 2025Q2High Wage | 74201 Water transport deck and engine room crew | 0191, EM | 7 |
| 2025Q2High Wage | 72603 Engineer officers, water transport | 0191, EM | 5 |
| 2025Q2High Wage | 72201 Industrial electricians | 0191, EM | 4 |
| 2025Q2High Wage | 72500 Crane operators | 0191, EM | 4 |
| 2025Q2High Wage | 84101 Oil and gas well drilling and related workers and services operators | 0191, EM | 4 |
| 2025Q2High Wage | 14404 Dispatchers | 0191, EM | 2 |
| 2025Q2High Wage | 22232 Occupational health and safety specialists | 0191, EM | 2 |
| 2025Q2High Wage | 60030 Restaurant and food service managers | 0191, EM | 2 |
| 2025Q2High Wage | 82021 Contractors and supervisors, oil and gas drilling and services | 0191, EM | 2 |
| 2025Q2High Wage | 14401 Storekeepers and partspersons | 0191, EM | 1 |
| 2025Q2High Wage | 72421 Appliance servicers and repairers | 0191, EM | 1 |
Showing the 17 most recent of 17 published records for this employer. Search by occupation, city and stream.
Jobs Floatel Operations AS got LMIAs for
74201Water transport deck and engine room crew72603Engineer officers, water transport72201Industrial electricians72500Crane operators84101Oil and gas well drilling and related workers and services operators72011Contractors and supervisors, electrical trades and telecommunications occupations72602Deck officers, water transport14404Dispatchers22232Occupational health and safety specialists60030Restaurant and food service managers82021Contractors and supervisors, oil and gas drilling and services22300Civil engineering technologists and technicians
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.