LMIA Employer Finder › Employers › Poseidon Personnel Services SA
Employer · Canada
Poseidon Personnel Services SA: positive LMIAs
559 approved positions · 352 LMIAs · 1 location · 3 quarters · 2024Q4 to 2025Q2
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2025Q2High Wage | 20010 Engineering managers | 1618, EM | 1 |
| 2025Q2High Wage | 21231 Software engineers and designers | 1618, EM | 1 |
| 2025Q2High Wage | 70020 Managers in transportation | 1618, EM | 1 |
| 2025Q2High Wage | 92100 Power engineers and power systems operators | 1618, EM | 1 |
| 2025Q2Low Wage | 63200 Cooks | 1618, EM | 1 |
| 2025Q1Low Wage | 73400 Heavy equipment operators | 1618, EM | 6 |
| 2025Q1High Wage | 00015 Senior managers - construction, transportation, production and utilities | 1618, EM | 2 |
| 2024Q4High Wage | 72400 Construction millwrights and industrial mechanics | 1618, EM | 72 |
| 2024Q4High Wage | 72603 Engineer officers, water transport | 1618, EM | 65 |
| 2024Q4High Wage | 72201 Industrial electricians | 1618, EM | 56 |
| 2024Q4Low Wage | 75119 Other trades helpers and labourers | 1618, EM | 39 |
| 2024Q4High Wage | 72602 Deck officers, water transport | 1618, EM | 29 |
| 2024Q4Low Wage | 65200 Food and beverage servers | 1618, EM | 25 |
| 2024Q4High Wage | 72010 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 1618, EM | 24 |
| 2024Q4High Wage | 75110 Construction trades helpers and labourers | 1618, EM | 21 |
| 2024Q4High Wage | 74201 Water transport deck and engine room crew | 1618, EM | 18 |
| 2024Q4Low Wage | 63200 Cooks | 1618, EM | 18 |
| 2024Q4High Wage | 14401 Storekeepers and partspersons | 1618, EM | 16 |
| 2024Q4High Wage | 75210 Boat and cable ferry operators and related occupations | 1618, EM | 15 |
| 2024Q4High Wage | 72500 Crane operators | 1618, EM | 14 |
| 2024Q4High Wage | 21300 Civil engineers | 1618, EM | 12 |
| 2024Q4High Wage | 82020 Supervisors, mining and quarrying | 1618, EM | 11 |
| 2024Q4High Wage | 22231 Engineering inspectors and regulatory officers | 1618, EM | 10 |
| 2024Q4High Wage | 22232 Occupational health and safety specialists | 1618, EM | 10 |
| 2024Q4High Wage | 22230 Non-destructive testers and inspectors | 1618, EM | 9 |
Showing the 25 most recent of 43 published records for this employer. Search by occupation, city and stream.
Jobs Poseidon Personnel Services SA got LMIAs for
72400Construction millwrights and industrial mechanics72603Engineer officers, water transport72201Industrial electricians75119Other trades helpers and labourers72602Deck officers, water transport63200Cooks65200Food and beverage servers75110Construction trades helpers and labourers72010Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations14401Storekeepers and partspersons74201Water transport deck and engine room crew75210Boat and cable ferry operators and related occupations
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.