LMIA Employer Finder › Employers › Rubicon Organics Incorporated
Employer · BC
Rubicon Organics Incorporated: positive LMIAs
315 approved positions · 52 LMIAs · 1 location · 16 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1Primary Agriculture | 84120 Specialized livestock workers and farm machinery operators | Vancouver, BC | 6 |
| 2025Q4Primary Agriculture | 85103 Nursery and greenhouse labourers | Vancouver, BC | 64 |
| 2025Q4Primary Agriculture | 84120 Specialized livestock workers and farm machinery operators | Vancouver, BC | 10 |
| 2025Q3Primary Agriculture | 85103 Nursery and greenhouse labourers | Vancouver, BC | 3 |
| 2025Q3Primary Agriculture | 80021 Managers in horticulture | Vancouver, BC | 1 |
| 2025Q3Primary Agriculture | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Vancouver, BC | 1 |
| 2025Q2Primary Agriculture | 85101 Harvesting labourers | Vancouver, BC | 20 |
| 2025Q2Primary Agriculture | 84120 Specialized livestock workers and farm machinery operators | Vancouver, BC | 4 |
| 2025Q1Primary Agriculture | 85101 Harvesting labourers | Vancouver, BC | 43 |
| 2025Q1Primary Agriculture | 85103 Nursery and greenhouse labourers | Vancouver, BC | 6 |
| 2025Q1High Wage | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations | Vancouver, BC | 1 |
| 2025Q1Low Wage | 22100 Chemical technologists and technicians | Vancouver, BC | 1 |
| 2025Q1Primary Agriculture | 80021 Managers in horticulture | Vancouver, BC | 1 |
| 2024Q4Primary Agriculture | 85103 Nursery and greenhouse labourers | Vancouver, BC | 4 |
| 2024Q3Primary Agriculture | 85103 Nursery and greenhouse labourers | Vancouver, BC | 1 |
| 2024Q2Primary Agriculture | 85103 Nursery and greenhouse labourers | Vancouver, BC | 41 |
| 2024Q2Primary Agriculture | 84120 Specialized livestock workers and farm machinery operators | Vancouver, BC | 2 |
| 2024Q2Primary Agriculture | 80021 Managers in horticulture | Vancouver, BC | 1 |
| 2024Q1Primary Agriculture | 8432 Nursery and greenhouse workers | Vancouver, BC | 15 |
| 2024Q1Low Wage | 9617 Labourers in food, beverage and associated products processing | Vancouver, BC | 2 |
| 2024Q1Primary Agriculture | 8431 General farm workers | Vancouver, BC | 1 |
| 2023Q4Primary Agriculture | 8432 Nursery and greenhouse workers | Vancouver, BC | 29 |
| 2023Q4Primary Agriculture | 8431 General farm workers | Vancouver, BC | 5 |
| 2023Q4Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Vancouver, BC | 1 |
| 2023Q4Permanent Resident Only | 2211 Chemical technologists and technicians | Vancouver, BC | 1 |
Showing the 25 most recent of 31 published records for this employer. Search by occupation, city and stream.
Jobs Rubicon Organics Incorporated got LMIAs for
85103Nursery and greenhouse labourers8432Nursery and greenhouse workers85101Harvesting labourers84120Specialized livestock workers and farm machinery operators8431General farm workers80021Managers in horticulture9617Labourers in food, beverage and associated products processing82031Contractors and supervisors, landscaping, grounds maintenance and horticulture services12013Supervisors, supply chain, tracking and scheduling coordination occupations22100Chemical technologists and technicians8252Agricultural service contractors, farm supervisors and specialized livestock workers2211Chemical technologists and technicians
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.