LMIA Employer Finder › Employers › Sekhon & Sons Nursery Inc.
Employer · BC
Sekhon & Sons Nursery Inc.: positive LMIAs
256 approved positions · 18 LMIAs · 1 location · 12 quarters · 2021Q3 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1Primary Agriculture | 84120 Specialized livestock workers and farm machinery operators | Pitt Meadows, BC | 4 |
| 2025Q4Primary Agriculture | 85103 Nursery and greenhouse labourers | Pitt Meadows, BC | 30 |
| 2025Q4Primary Agriculture | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Pitt Meadows, BC | 2 |
| 2025Q2Primary Agriculture | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Pitt Meadows, BC | 1 |
| 2024Q4Primary Agriculture | 85103 Nursery and greenhouse labourers | Pitt Meadows, BC | 58 |
| 2024Q4Primary Agriculture | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Pitt Meadows, BC | 4 |
| 2024Q1High Wage | 1221 Administrative officers | Pitt Meadows, BC | 1 |
| 2024Q1High Wage | 1241 Administrative assistants | Pitt Meadows, BC | 1 |
| 2023Q4Primary Agriculture | 8432 Nursery and greenhouse workers | Pitt Meadows, BC | 42 |
| 2023Q2Primary Agriculture | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Pitt Meadows, BC | 4 |
| 2023Q2Primary Agriculture | 0822 Managers in horticulture | Pitt Meadows, BC | 2 |
| 2023Q1Primary Agriculture | 8432 Nursery and greenhouse workers | Pitt Meadows, BC | 36 |
| 2022Q4Primary Agriculture | 8432 Nursery and greenhouse workers | Pitt Meadows, BC | 24 |
| 2022Q3High Wage | 7312 Heavy-duty equipment mechanics | Pitt Meadows, BC | 2 |
| 2022Q3High Wage | 0113 Purchasing managers | Pitt Meadows, BC | 1 |
| 2022Q3High Wage | 7321 Automotive service technicians, truck and bus mechanics and mechanical repairers | Pitt Meadows, BC | 1 |
| 2022Q2Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Pitt Meadows, BC | 0 |
| 2022Q2Primary Agriculture | 8432 Nursery and greenhouse workers | Pitt Meadows, BC | 0 |
| 2021Q3Primary Agriculture | 8432 Nursery and greenhouse workers | Pitt Meadows, BC | 37 |
| 2021Q3Primary Agriculture | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Pitt Meadows, BC | 5 |
| 2021Q3High Wage | 1311 Accounting technicians and bookkeepers | Pitt Meadows, BC | 1 |
Showing the 21 most recent of 21 published records for this employer. Search by occupation, city and stream.
Jobs Sekhon & Sons Nursery Inc. got LMIAs for
8432Nursery and greenhouse workers85103Nursery and greenhouse labourers8255Contractors and supervisors, landscaping, grounds maintenance and horticulture services82031Contractors and supervisors, landscaping, grounds maintenance and horticulture services84120Specialized livestock workers and farm machinery operators0822Managers in horticulture7312Heavy-duty equipment mechanics1221Administrative officers1241Administrative assistants0113Purchasing managers7321Automotive service technicians, truck and bus mechanics and mechanical repairers1311Accounting technicians and bookkeepers
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.