LMIA Employer Finder › Employers › System Soft Technologies Inc
Employer · ON
System Soft Technologies Inc: positive LMIAs
27 approved positions · 21 LMIAs · 4 locations · 13 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 21222 Information systems specialists | Toronto, ON | 1 |
| 2026Q1High Wage | 21232 Software developers and programmers | Toronto, ON | 1 |
| 2025Q2Global Talent Stream | 21222 Information systems specialists | Toronto, ON | 1 |
| 2025Q1High Wage | 00012 Senior managers - financial, communications and other business services | Toronto, ON | 1 |
| 2024Q3Global Talent Stream | 21230 Computer systems developers and programmers | Toronto, ON | 1 |
| 2024Q2Global Talent Stream | 20012 Computer and information systems managers | Toronto, ON | 2 |
| 2024Q2High Wage | 21230 Computer systems developers and programmers | Toronto, ON | 1 |
| 2023Q4Global Talent Stream | 2173 Software engineers and designers | Toronto, ON | 1 |
| 2023Q3Global Talent Stream | 0213 Computer and information systems managers | Toronto, ON | 1 |
| 2023Q3Global Talent Stream | 2172 Database analysts and data administrators | Toronto, ON | 1 |
| 2023Q2High Wage | 2173 Software engineers and designers | Toronto, ON | 1 |
| 2023Q1High Wage | 2171 Information systems analysts and consultants | Toronto, ON | 1 |
| 2023Q1Global Talent Stream | 2171 Information systems analysts and consultants | Toronto, ON | 1 |
| 2023Q1Global Talent Stream | 2174 Computer programmers and interactive media developers | Toronto, ON | 1 |
| 2022Q4Global Talent Stream | 2172 Database analysts and data administrators | Toronto, ON | 1 |
| 2022Q4Global Talent Stream | 2175 Web designers and developers | Toronto, ON | 1 |
| 2022Q3Global Talent Stream | 0213 Computer and information systems managers | Toronto, ON | 1 |
| 2022Q1Global Talent Stream | 0213 Computer and information systems managers | Toronto, ON | 3 |
| 2021Q2Global Talent Stream | 2174 Computer programmers and interactive media developers | Toronto, ON | 2 |
| 2021Q2High Wage | 2147 Computer engineers (except software engineers and designers) | Toronto, ON | 1 |
| 2021Q2High Wage | 2173 Software engineers and designers | Toronto, ON | 1 |
| 2021Q2Global Talent Stream | 2171 Information systems analysts and consultants | Toronto, ON | 1 |
| 2021Q2Global Talent Stream | 2173 Software engineers and designers | Toronto, ON | 1 |
Showing the 23 most recent of 23 published records for this employer. Search by occupation, city and stream.
Jobs System Soft Technologies Inc got LMIAs for
0213Computer and information systems managers2173Software engineers and designers2171Information systems analysts and consultants2174Computer programmers and interactive media developers21222Information systems specialists21230Computer systems developers and programmers20012Computer and information systems managers2172Database analysts and data administrators21232Software developers and programmers00012Senior managers - financial, communications and other business services2175Web designers and developers2147Computer engineers (except software engineers and designers)
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.