LMIA Employer Finder › Employers › Uni Express Inc
Employer · BC
Uni Express Inc: positive LMIAs
21 approved positions · 21 LMIAs · 2 locations · 10 quarters · 2022Q2 to 2025Q4
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2025Q4Global Talent Stream | 21232 Software developers and programmers | Richmond, BC | 1 |
| 2025Q2Global Talent Stream | 21232 Software developers and programmers | Richmond, BC | 2 |
| 2025Q2High Wage | 21232 Software developers and programmers | Richmond, BC | 1 |
| 2025Q1High Wage | 00015 Senior managers - construction, transportation, production and utilities | Richmond, BC | 1 |
| 2025Q1High Wage | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations | Richmond, BC | 1 |
| 2025Q1High Wage | 13100 Administrative officers | Richmond, BC | 1 |
| 2025Q1High Wage | 21210 Mathematicians, statisticians and actuaries | Richmond, BC | 1 |
| 2024Q4High Wage | 13110 Administrative assistants | Richmond, BC | 1 |
| 2024Q4Global Talent Stream | 21232 Software developers and programmers | Richmond, BC | 1 |
| 2024Q4Global Talent Stream | 22222 Information systems testing technicians | Richmond, BC | 1 |
| 2024Q2High Wage | 00015 Senior managers - construction, transportation, production and utilities | Richmond, BC | 1 |
| 2024Q2Permanent Resident Only | 13100 Administrative officers | Richmond, BC | 1 |
| 2024Q1High Wage | 0213 Computer and information systems managers | Richmond, BC | 1 |
| 2024Q1High Wage | 1112 Financial and investment analysts | Richmond, BC | 1 |
| 2024Q1High Wage | 2174 Computer programmers and interactive media developers | Richmond, BC | 1 |
| 2024Q1High Wage | 4163 Business development officers and marketing researchers and consultants | Richmond, BC | 1 |
| 2023Q4Global Talent Stream | 2174 Computer programmers and interactive media developers | Richmond, BC | 1 |
| 2023Q3High Wage | 0016 Senior managers - construction, transportation, production and utilities | Richmond, BC | 1 |
| 2023Q1Global Talent Stream | 2173 Software engineers and designers | Richmond, BC | 1 |
| 2023Q1Global Talent Stream | 2174 Computer programmers and interactive media developers | Richmond, BC | 1 |
| 2022Q2High Wage | 1221 Administrative officers | Richmond, BC | 0 |
Showing the 21 most recent of 21 published records for this employer. Search by occupation, city and stream.
Jobs Uni Express Inc got LMIAs for
21232Software developers and programmers2174Computer programmers and interactive media developers00015Senior managers - construction, transportation, production and utilities13100Administrative officers12013Supervisors, supply chain, tracking and scheduling coordination occupations21210Mathematicians, statisticians and actuaries13110Administrative assistants22222Information systems testing technicians0213Computer and information systems managers1112Financial and investment analysts4163Business development officers and marketing researchers and consultants0016Senior managers - construction, transportation, production and utilities
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.