NOC 63200 · Chilliwack, BC
LMIA employers for Cooks in Chilliwack
29 employers · 64 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Sapphire Restaurants Inc.2026Q1 | Low Wage | 2 | 2026Q1 |
| Horsting's Farm Market2026Q1 | Low Wage | 1 | 2026Q1 |
| Lambda Industries Inc.2026Q1 | Low Wage | 1 | 2026Q1 |
| 1272511 B.C. Ltd.2024Q2, 2025Q4 | Low Wage | 4 | 2025Q4 |
| Frankie's Italian Kitchen & Bar Chilliwack Ltd.2024Q4, 2025Q3 | Low Wage | 2 | 2025Q3 |
| 1468094 BC Ltd2025Q3 | Low Wage | 1 | 2025Q3 |
| District Garrison Restaurant Ltd.2025Q3 | Low Wage | 1 | 2025Q3 |
| Earls Restaurant Chilliwack Ltd.2024Q2, 2024Q3, 2025Q1, 2025Q2 | Low Wage | 8 | 2025Q2 |
| Sushico Japanese Restaurant Chilliwack Ltd2024Q2, 2025Q2 | High Wage; Low Wage | 5 | 2025Q2 |
| Shandhar Hut Restaurant2025Q2 | High Wage | 2 | 2025Q2 |
| 0783056 BC Ltd2025Q2 | Low Wage | 1 | 2025Q2 |
| 0919150 BC ltd.2025Q2 | Low Wage | 1 | 2025Q2 |
| Daniel Ls Enterprises Ltd.2025Q2 | Low Wage | 1 | 2025Q2 |
| Kim and Kwak Co. Enterprises Ltd.2025Q2 | Low Wage | 1 | 2025Q2 |
| Neeku Enterprises Company Limited2025Q2 | Low Wage | 1 | 2025Q2 |
| 1191218 B.C. Ltd.2024Q2, 2024Q4, 2025Q1 | High Wage; Low Wage | 6 | 2025Q1 |
| Maru Holdings Ltd.2024Q3, 2025Q1 | High Wage; Low Wage | 3 | 2025Q1 |
| Pabla Curry House Ltd.2025Q1 | High Wage | 2 | 2025Q1 |
| JJ Harmony Enterprises Inc.2024Q2, 2024Q3, 2024Q4 | Low Wage | 7 | 2024Q4 |
| 1391437 BC Ltd2024Q4 | Low Wage | 2 | 2024Q4 |
| Wandoocong Enterprises Ltd.2024Q3, 2024Q4 | Low Wage | 2 | 2024Q4 |
| 1054224 B.C. Ltd.2024Q4 | High Wage | 1 | 2024Q4 |
| 1102410 BC Ltd2024Q4 | Low Wage | 1 | 2024Q4 |
| 1169327 B.c. Ltd DBA2024Q4 | Low Wage | 1 | 2024Q4 |
| 1368307 BC Ltd.2024Q4 | Low Wage | 1 | 2024Q4 |
Showing the 25 employers in Chilliwack with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Chilliwack
8431General farm workers6322Cooks6311Food service supervisors8252Agricultural service contractors, farm supervisors and specialized livestock workers85100Livestock labourers62020Food service supervisors6711Food counter attendants, kitchen helpers and related support occupations85101Harvesting labourers8432Nursery and greenhouse workers82030Agricultural service contractors and farm supervisors0631Restaurant and food service managers6211Retail sales supervisors
Cooks in other cities in British Columbia
VancouverSurreyVictoriaBurnabyRichmondKelownaNorth VancouverLangleyCoquitlamAbbotsfordNanaimoWhistler
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.