NOC 8431 · Kelowna, BC
LMIA employers for General farm workers in Kelowna
75 employers · 7,051 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Jealous Fruits Ltd.2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 | Primary Agriculture | 2187 | 2024Q1 |
| Northern Cherries Inc.2021Q2, 2021Q3, 2022Q1, 2022Q4, 2023Q1, 2023Q2, 2023Q4, 2024Q1 | Primary Agriculture | 1216 | 2024Q1 |
| S Sundher Orchards Ltd.2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 | Primary Agriculture | 880 | 2024Q1 |
| AM Sandher Farms Ltd.2022Q3, 2022Q4, 2023Q2, 2023Q4, 2024Q1 | Primary Agriculture | 118 | 2024Q1 |
| Innova Fruit Co. Inc2021Q3, 2022Q1, 2022Q3, 2023Q1, 2023Q4, 2024Q1 | Primary Agriculture | 108 | 2024Q1 |
| sandhar farms ltd2021Q3, 2022Q4, 2023Q2, 2023Q4, 2024Q1 | Primary Agriculture | 59 | 2024Q1 |
| R&k Sandher Orchard2022Q3, 2023Q1, 2023Q3, 2024Q1 | Primary Agriculture | 50 | 2024Q1 |
| Karmjit Gill Orchards2023Q1, 2023Q3, 2024Q1 | Primary Agriculture | 47 | 2024Q1 |
| Canada West Tree Fruits Ltd dba The View Winery2021Q2, 2022Q1, 2022Q3, 2023Q1, 2023Q3, 2024Q1 | Primary Agriculture | 44 | 2024Q1 |
| Partap Orchards Ltd.2022Q1, 2022Q2, 2023Q1, 2024Q1 | Primary Agriculture | 42 | 2024Q1 |
| Nature's Kitchen Ltd2022Q1, 2022Q3, 2023Q1, 2024Q1 | Primary Agriculture | 24 | 2024Q1 |
| Fresh Acres Enterprises Inc.2024Q1 | Primary Agriculture | 23 | 2024Q1 |
| Hp.g Farms Ltd2024Q1 | Primary Agriculture | 20 | 2024Q1 |
| Ghuman Farm2022Q4, 2023Q4, 2024Q1 | Primary Agriculture | 20 | 2024Q1 |
| Northview Orchards Ltd.2021Q2, 2022Q1, 2023Q1, 2024Q1 | Primary Agriculture | 17 | 2024Q1 |
| Jaswal Farms2023Q1, 2023Q2, 2024Q1 | Primary Agriculture | 14 | 2024Q1 |
| Akash & Arsh Orchards2023Q1, 2024Q1 | Primary Agriculture | 12 | 2024Q1 |
| Suncrest Hill Orchards Inc.2022Q1, 2023Q1, 2023Q3, 2024Q1 | Primary Agriculture | 11 | 2024Q1 |
| Glenmore Garden Market2022Q1, 2023Q1, 2024Q1 | Primary Agriculture | 9 | 2024Q1 |
| Judge Orchard2023Q1, 2024Q1 | Primary Agriculture | 8 | 2024Q1 |
| KFS Kelowna Fruit Stand Ltd2023Q1, 2023Q2, 2024Q1 | Primary Agriculture | 8 | 2024Q1 |
| A.R. Casorso Ltd.2023Q3, 2024Q1 | Primary Agriculture | 7 | 2024Q1 |
| Anjie Orchard2024Q1 | Primary Agriculture | 6 | 2024Q1 |
| Crafted Fresh Foods Corp.2024Q1 | Primary Agriculture | 4 | 2024Q1 |
| Ross Orchards2023Q1, 2024Q1 | Primary Agriculture | 4 | 2024Q1 |
Showing the 25 employers in Kelowna with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Kelowna
6322Cooks6311Food service supervisors6711Food counter attendants, kitchen helpers and related support occupations63200Cooks62020Food service supervisors85101Harvesting labourers7611Construction trades helpers and labourers65201Food counter attendants, kitchen helpers and related support occupations75110Construction trades helpers and labourers60030Restaurant and food service managers62010Retail sales supervisors6211Retail sales supervisors
General farm workers in other cities in British Columbia
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.