NOC 8431 · Saint-Paul-D'Abbotsford, QC
LMIA employers for General farm workers in Saint-Paul-D'Abbotsford
25 employers · 889 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Novafruit inc.2022Q1, 2022Q4, 2023Q1, 2023Q4, 2024Q1 | Primary Agriculture | 134 | 2024Q1 |
| Verger Thomson Inc2024Q1 | Primary Agriculture | 14 | 2024Q1 |
| Vergers & Serres St-Paul senc2024Q1 | Primary Agriculture | 14 | 2024Q1 |
| Le Roi de la Fraise Enr.2024Q1 | Primary Agriculture | 11 | 2024Q1 |
| Verger R. & J. Bouchard inc.2024Q1 | Primary Agriculture | 10 | 2024Q1 |
| Vergers Papineau2024Q1 | Primary Agriculture | 3 | 2024Q1 |
| Verger Hamel Distribution Inc2024Q1 | Primary Agriculture | 1 | 2024Q1 |
| Verger Thomson Inc.2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q4 | Primary Agriculture | 326 | 2023Q4 |
| Vergers et serres St-Paul senc2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q4 | Primary Agriculture | 80 | 2023Q4 |
| Verger RC Guertin (2011) inc.2021Q3, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4 | Primary Agriculture | 68 | 2023Q4 |
| Pépinière Abbotsford inc.2023Q4 | Primary Agriculture | 45 | 2023Q4 |
| Verger Hamel Distribution inc.2022Q4, 2023Q1, 2023Q4 | Primary Agriculture | 39 | 2023Q4 |
| Les Vergers Papineau associés inc.2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4 | Primary Agriculture | 33 | 2023Q4 |
| Verger Gibb S.E.N.C.2021Q2, 2022Q2, 2022Q4, 2023Q2, 2023Q4 | Primary Agriculture | 24 | 2023Q4 |
| Verger R et J Bouchard inc.2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q4 | Primary Agriculture | 18 | 2023Q4 |
| Le Maraîcher André Côté enr.2023Q4 | Primary Agriculture | 10 | 2023Q4 |
| Ferme Gepaquette (2009) inc2021Q2, 2021Q3, 2022Q1, 2022Q3, 2023Q1, 2023Q4 | Primary Agriculture | 8 | 2023Q4 |
| Verger M.J.M. inc2023Q4 | Primary Agriculture | 2 | 2023Q4 |
| Vignoble Les petits Cailloux2022Q4, 2023Q3 | Primary Agriculture | 12 | 2023Q3 |
| Le Roi de la Fraise2022Q4, 2023Q2 | Primary Agriculture | 14 | 2023Q2 |
| Verger MJM Inc.2022Q4, 2023Q1 | Primary Agriculture | 6 | 2023Q1 |
| Viticulture A & M inc.2021Q2, 2022Q1, 2022Q4 | Primary Agriculture | 4 | 2022Q4 |
| Verger du père de la fraise2022Q1 | Primary Agriculture | 2 | 2022Q1 |
| 9128-1071 Québec Inc. (David Côté)2021Q2 | Primary Agriculture | 10 | 2021Q2 |
| Ferme R. Mailloux et Fils Inc.2021Q2 | Primary Agriculture | 1 | 2021Q2 |
Showing the 25 employers in Saint-Paul-D'Abbotsford with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Saint-Paul-D'Abbotsford
General farm workers in other cities in Quebec
MirabelComptonLavaltrieLévisSaint-MichelSaint-Joseph-Du-LacQuébecPlessisvilleStokeDunhamCoaticookSaint-Hyacinthe
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.