NOC 11202
Employers with positive LMIAs for Professional occupations in advertising, marketing and public relations
1,064 employers · 1,138 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: ON 389 · QC 357 · BC 223 · AB 128 · NS 14 · SK 8
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| 698075 NB Ltd.High Wage | Moncton, NB | 2 | 2025Q3, 2026Q1 |
| Cossette Communication IncHigh Wage | Quebec, QC | 2 | 2025Q1, 2026Q1 |
| R&J Nutraceuticals Inc.High Wage | Concord, ON | 2 | 2025Q1, 2026Q1 |
| George P. Johnson CompanyHigh Wage | 48326, EM | 2 | 2025Q1, 2026Q1 |
| Light Speed Management Inc.High Wage | 90292, EM | 2 | 2025Q1, 2026Q1 |
| Le Groupe Athéna inc.High Wage | Lévis, QC | 1 | 2026Q1 |
| MomentummHigh Wage | Montréal, QC | 1 | 2026Q1 |
| RMRHigh Wage | Montreal, QC | 1 | 2026Q1 |
| 1000256476 Ontario Inc.High Wage | Mississauga, ON | 1 | 2026Q1 |
| 1000387721 Ontario Inc.High Wage | Mississauga, ON | 1 | 2026Q1 |
| 10564648 Canada IncHigh Wage | Mississauga, ON | 1 | 2026Q1 |
| 13407217 Canada IncHigh Wage | Mississauga, ON | 1 | 2026Q1 |
| 1918005 IncHigh Wage | Hamilton, ON | 1 | 2026Q1 |
| 2198859 Ontario Ltd.High Wage | Mississauga, ON | 1 | 2026Q1 |
| 2201371 Ontario Inc.High Wage | Toronto, ON | 1 | 2026Q1 |
| 2433731 Ontario IncHigh Wage | Scarborough, ON | 1 | 2026Q1 |
| 2526664 Ontario IncorporatedHigh Wage | Woodbridge, ON | 1 | 2026Q1 |
| 2819706 Ontario Corp.High Wage | Newmarket, ON | 1 | 2026Q1 |
| 6572243 Canada LtdHigh Wage | Mississauga, ON | 1 | 2026Q1 |
| 8682470 Canada Inc.High Wage | Scarborough, ON | 1 | 2026Q1 |
| BIG Digital CorpHigh Wage | North York, ON | 1 | 2026Q1 |
| Bradley Doors LimitedHigh Wage | Mississauga, ON | 1 | 2026Q1 |
| Canadian International Auto Show LPHigh Wage | Markham, ON | 1 | 2026Q1 |
| Cars BY Jatin Inc.High Wage | Oakville, ON | 1 | 2026Q1 |
| CRS Automotive Ltd.High Wage | Hamilton, ON | 1 | 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.