NOC 20012
Employers with positive LMIAs for Computer and information systems managers
355 employers · 533 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: ON 252 · BC 133 · QC 113 · AB 23 · MB 5 · NS 2
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Amazon Development Centre Canada ULCGlobal Talent Stream; High Wage | Vancouver, BC | 66 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Royal Bank of CanadaGlobal Talent Stream; High Wage | Toronto, ON | 8 | 2024Q3, 2025Q1, 2025Q2, 2026Q1 |
| Shopify Inc.Global Talent Stream; High Wage | Ottawa, ON | 6 | 2024Q3, 2024Q4, 2025Q3, 2025Q4, 2026Q1 |
| Fortinet Technologies (Canada) ULCGlobal Talent Stream | Burnaby, BC | 5 | 2024Q2, 2025Q1, 2025Q3, 2026Q1 |
| Levio ConseilsGlobal Talent Stream | Québec, QC | 4 | 2024Q2, 2024Q4, 2026Q1 |
| TeamWork CanadaGlobal Talent Stream; High Wage | Montréal, QC | 4 | 2024Q3, 2025Q1, 2025Q2, 2026Q1 |
| Salesforce.com Canada Corp.Global Talent Stream | Toronto, ON | 4 | 2024Q2, 2025Q1, 2025Q2, 2026Q1 |
| Velocity Global International Ltd.Global Talent Stream; High Wage | Ottawa, ON | 4 | 2024Q2, 2025Q2, 2025Q4, 2026Q1 |
| Amazon Canada Fulfillment Services, ULCGlobal Talent Stream; High Wage | Toronto, ON | 3 | 2024Q4, 2025Q1, 2026Q1 |
| Neo FinancialGlobal Talent Stream; High Wage | Winnipeg, MB | 3 | 2025Q1, 2025Q4, 2026Q1 |
| ALTEN Canada Inc.Global Talent Stream | Montréal, QC | 1 | 2026Q1 |
| EmbarqGlobal Talent Stream | Montreal, QC | 1 | 2026Q1 |
| JIT ConsultantsGlobal Talent Stream | Montréal, QC | 1 | 2026Q1 |
| PearFiction StudiosGlobal Talent Stream | Montréal, QC | 1 | 2026Q1 |
| GVA Lighting, Inc.Global Talent Stream | Oakville, ON | 1 | 2026Q1 |
| SOTI IncGlobal Talent Stream | Mississauga, ON | 1 | 2026Q1 |
| UiPath Canada Operations Ltd.Global Talent Stream | Toronto, ON | 1 | 2026Q1 |
| XPO Logistics Freight Canada Inc.Global Talent Stream | Mississauga, ON | 1 | 2026Q1 |
| 1001027485 Ontario LimitedHigh Wage | Toronto, ON | 1 | 2026Q1 |
| AgileBits Inc.High Wage | Toronto, ON | 1 | 2026Q1 |
| American Bankers Insurance Company of FloridaHigh Wage | Toronto, ON | 1 | 2026Q1 |
| BlackBerry LimitedHigh Wage | Waterloo, ON | 1 | 2026Q1 |
| Hypercare Inc.High Wage | Toronto, ON | 1 | 2026Q1 |
| IFG - International Financial Group, Ltd.High Wage | Mississauga, ON | 1 | 2026Q1 |
| iManage Canada Technologies ULCHigh Wage | Toronto, ON | 1 | 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.