NOC 21232
Employers with positive LMIAs for Software developers and programmers
744 employers · 1,302 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 543 · ON 505 · BC 110 · AB 81 · MB 41 · NS 11
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Ubisoft Divertissements Inc.Global Talent Stream | Montréal, QC | 46 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Conseillers en gestion et informatique CGI Inc.Global Talent Stream | Montréal, QC | 43 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Neo FinancialGlobal Talent Stream; High Wage | Winnipeg, MB | 27 | 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| CGI Information Systems & Management Consultants Inc.Global Talent Stream; High Wage | Montreal, QC | 22 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Morgan Stanley Services Canada CorpGlobal Talent Stream | Montreal, QC | 19 | 2024Q2, 2024Q3, 2024Q4, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| SOTI IncGlobal Talent Stream; High Wage | Mississauga, ON | 16 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q3, 2025Q4, 2026Q1 |
| Behaviour Interactive Inc.Global Talent Stream | Montréal, QC | 16 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Levio ConseilsGlobal Talent Stream | Québec, QC | 15 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q3, 2025Q4, 2026Q1 |
| FPT Canada Inc.Global Talent Stream; High Wage | Boucherville, QC | 12 | 2024Q3, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| GFT CanadaGlobal Talent Stream; High Wage | Toronto, ON | 12 | 2024Q4, 2025Q1, 2025Q2, 2025Q4, 2026Q1 |
| Autodesk Canada Co.Global Talent Stream; High Wage | Toronto, ON | 9 | 2024Q3, 2025Q1, 2025Q3, 2026Q1 |
| Opal-Rt TechnologiesGlobal Talent Stream | Montréal, QC | 8 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2026Q1 |
| Frima Studio inc.Global Talent Stream; High Wage | Québec, QC | 7 | 2024Q2, 2024Q3, 2025Q1, 2025Q2, 2026Q1 |
| SkipTheDishesGlobal Talent Stream | Winnipeg, MB | 7 | 2025Q1, 2025Q3, 2026Q1 |
| Fortinet Technologies (Canada) ULCGlobal Talent Stream; High Wage | Burnaby, BC | 7 | 2024Q2, 2024Q4, 2025Q3, 2025Q4, 2026Q1 |
| Syntronic Research and Development Canada Inc.Global Talent Stream; High Wage | Ottawa, ON | 6 | 2024Q2, 2025Q2, 2025Q3, 2026Q1 |
| Ericsson Canada Inc.Global Talent Stream; High Wage | Mississauga, ON | 6 | 2025Q2, 2025Q4, 2026Q1 |
| TechDoQuest IncGlobal Talent Stream; High Wage | Mississauga, ON | 6 | 2024Q2, 2025Q3, 2026Q1 |
| Conformit Technology incHigh Wage | Saguenay, QC | 5 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2026Q1 |
| NokiaGlobal Talent Stream; High Wage | Kanata, ON | 5 | 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Snowed In Studios Inc.Global Talent Stream; High Wage | Ottawa, ON | 5 | 2024Q2, 2025Q3, 2025Q4, 2026Q1 |
| Epsilon Solutions LTD.High Wage | Toronto, ON | 4 | 2025Q4, 2026Q1 |
| REDspace Inc.High Wage | Bedford, NS | 4 | 2025Q4, 2026Q1 |
| Audensiel Canada DéveloppementGlobal Talent Stream; High Wage | Montréal, QC | 4 | 2025Q4, 2026Q1 |
| GFT Technologies Canada Inc.Global Talent Stream | Québec, QC | 4 | 2024Q4, 2025Q1, 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.