NOC 2173
Employers with positive LMIAs for Software engineers and designers
1,363 employers · 3,334 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: ON 1479 · BC 1102 · QC 563 · AB 105 · NS 33 · MB 19
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Amazon Development Centre Canada ULCGlobal Talent Stream; High Wage | Vancouver, BC | 662 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2024Q1 |
| ShoreWise Consulting LLCGlobal Talent Stream; High Wage | Mississauga, ON | 42 | 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Deel Canada Services Inc.Global Talent Stream; High Wage | Toronto, ON | 27 | 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Northern Path Communication & Security Software Inc.High Wage | Montreal, QC | 25 | 2023Q3, 2023Q4, 2024Q1 |
| Cofomo Développement Inc.Global Talent Stream; High Wage | Montréal, QC | 24 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| BDO Canada LLPGlobal Talent Stream | Toronto, ON | 22 | 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
| Huawei Technologies Canada Co., Ltd.Global Talent Stream; High Wage | Markham, ON | 20 | 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| 10036099 Canada Inc.Global Talent Stream; High Wage | Montreal, QC | 14 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
| Autodesk Canada Co.Global Talent Stream; High Wage | Toronto, ON | 13 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Syndesus Canada Inc.Global Talent Stream; High Wage | Toronto, ON | 12 | 2021Q2, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Groupe Technologies Desjardins inc.Global Talent Stream | Montréal, QC | 12 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Xanadu Quantum Technologies IncGlobal Talent Stream; High Wage | Toronto, ON | 11 | 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q4, 2024Q1 |
| Levio ConseilsGlobal Talent Stream | Québec, QC | 11 | 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q4, 2024Q1 |
| League, Inc.Global Talent Stream | Toronto, ON | 11 | 2022Q4, 2023Q1, 2023Q4, 2024Q1 |
| Tech Mahindra LimitedGlobal Talent Stream; High Wage | Toronto, ON | 11 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| GlobalLogic Canada ULCGlobal Talent Stream | Mississauga, ON | 10 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q4, 2024Q1 |
| Syntronic Research and Development Canada Inc.Global Talent Stream; High Wage | Ottawa, ON | 9 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Conseillers en gestion et informatique CGI Inc.Global Talent Stream | Montréal, QC | 8 | 2021Q2, 2021Q3, 2022Q2, 2023Q1, 2024Q1 |
| Semperis Technologies Inc.Global Talent Stream | Montreal, QC | 8 | 2021Q2, 2023Q2, 2023Q3, 2024Q1 |
| Xebia Canada Inc.Global Talent Stream | Toronto, ON | 8 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| CGI Information Systems & Management Consultants Inc.Global Talent Stream; High Wage | Montreal, QC | 7 | 2021Q3, 2022Q1, 2022Q2, 2023Q2, 2023Q3, 2024Q1 |
| Rippling Canada Services Inc.Global Talent Stream | Toronto, ON | 6 | 2022Q4, 2023Q3, 2024Q1 |
| Thriver Technologies Inc.Global Talent Stream | Toronto, ON | 6 | 2022Q2, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Velocity Global International Ltd.Global Talent Stream | Ottawa, ON | 6 | 2022Q3, 2022Q4, 2023Q3, 2024Q1 |
| HeyGen Canada Inc.Global Talent Stream | Mississauga, ON | 5 | 2024Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.