NOC 4011
Employers with positive LMIAs for University professors and lecturers
59 employers · 806 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: ON 316 · QC 245 · BC 105 · AB 79 · MB 40 · NS 14
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| University of TorontoHigh Wage | Toronto, ON | 101 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| University of British Columbia, Faculty RelationsHigh Wage | Vancouver, BC | 91 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Royal Institute for the Advancement of LearningHigh Wage | Montreal, QC | 69 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| University of AlbertaHigh Wage | Edmonton, AB | 49 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| University of WaterlooHigh Wage | Waterloo, ON | 47 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| University of Western OntarioHigh Wage | London, ON | 43 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| University of ManitobaHigh Wage | Winnipeg, MB | 38 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Université ConcordiaHigh Wage | Montréal, QC | 35 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Université de MontréalHigh Wage | Montréal, QC | 34 | 2021Q2, 2021Q3, 2022Q1, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| University of CalgaryHigh Wage | Calgary, AB | 26 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| McMaster UniversityHigh Wage | Hamilton, ON | 22 | 2021Q3, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Corporation de l'École Polytechnique de MontréalHigh Wage | Montréal, QC | 14 | 2021Q2, 2021Q3, 2022Q1, 2022Q4, 2023Q3, 2024Q1 |
| University of GuelphHigh Wage | Guelph, ON | 13 | 2021Q2, 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Université LavalHigh Wage | Québec, QC | 12 | 2021Q3, 2022Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Simon Fraser UniversityHigh Wage | Burnaby, BC | 12 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Institut national de la recherche scientifiqueHigh Wage | Québec, QC | 4 | 2022Q4, 2024Q1 |
| Corporation de L'ecole des Hautes Etudes Commerciales de MontrealHigh Wage | Montréal, QC | 3 | 2023Q2, 2023Q3, 2024Q1 |
| Saint Mary's UniversityHigh Wage | Halifax, NS | 2 | 2023Q3, 2024Q1 |
| CHU Sainte-JustineHigh Wage | Montréal, QC | 2 | 2022Q4, 2024Q1 |
| Université Sainte-AnneHigh Wage | Pointe-De-L'Église, NS | 1 | 2024Q1 |
| Northern College of Applied Arts & TechnologyHigh Wage | Highway 101 Est South Porcupine, ON | 1 | 2024Q1 |
| University of Ottawa Medical AssociatesHigh Wage | Ottawa, ON | 1 | 2024Q1 |
| L'Université du Québec à MontréalHigh Wage | Montréal, QC | 15 | 2023Q1, 2023Q2, 2023Q3, 2023Q4 |
| Queen's University at KingstonHigh Wage | Kingston, ON | 15 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4 |
| Université de SherbrookeHigh Wage | Sherbrooke, QC | 12 | 2021Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.