NOC 4032
Employers with positive LMIAs for Elementary school and kindergarten teachers
44 employers · 180 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 157 · BC 9 · ON 7 · MB 5 · AB 2
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Académie Internationale ZIG ZAGHigh Wage | Victoriaville, QC | 2 | 2022Q4, 2024Q1 |
| Les Ecoles Juives et Les Ecoles Peretz Inc.High Wage | Cote St. Luc, QC | 2 | 2023Q2, 2024Q1 |
| 9232-7535 Quebec IncHigh Wage | Saint-Laurent, QC | 1 | 2024Q1 |
| École Charles-Perrault (laval)High Wage | Laval, QC | 1 | 2024Q1 |
| École Trilingue Vision St-JeanHigh Wage | Saint-Jean-Sur-Richelieu, QC | 1 | 2024Q1 |
| SenPokChin Education SocietyHigh Wage | Oliver, BC | 1 | 2024Q1 |
| Centre de services scolaire de la Pointe-de-l’îleHigh Wage | Montreal, QC | 46 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2023Q4 |
| Communauté Hellénique du Grand MontréalHigh Wage | Montréal, QC | 8 | 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2023Q4 |
| Académie Marie-ClaireHigh Wage | Kirkland, QC | 2 | 2022Q4, 2023Q4 |
| Aitchison School of Canada Inc.High Wage | Stoney Creek, ON | 1 | 2023Q4 |
| MIA Montessori AcademyHigh Wage | Richmond, BC | 1 | 2023Q4 |
| Regent Christian Academy SocietyHigh Wage | Surrey, BC | 1 | 2023Q4 |
| Centre de services scolaire de MontréalHigh Wage | Montréal, QC | 52 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3 |
| Centre de services scolaire Marie-VictorinHigh Wage | Longueuil, QC | 7 | 2023Q2, 2023Q3 |
| Centre de services scolaire du Pays-des-BleuetsHigh Wage | Roberval, QC | 4 | 2023Q3 |
| Oxford House Education AuthorityHigh Wage | Oxford House, MB | 3 | 2023Q3 |
| The Ottawa Jewish Community SchoolHigh Wage | Ottawa, ON | 3 | 2021Q2, 2023Q3 |
| Vancouver Talmud Torah AssociationHigh Wage | Vancouver, BC | 1 | 2023Q3 |
| Centre de Service Scolaire Marie-VictorinHigh Wage | Longueuil, QC | 9 | 2022Q3, 2023Q1, 2023Q2 |
| Commission scolaire Marguerite-BourgeoysHigh Wage | Montréal, QC | 3 | 2022Q4, 2023Q1, 2023Q2 |
| École Primaire JMC Inc.High Wage | Saint-Laurent, QC | 1 | 2023Q2 |
| École trilingue Vision Rivière-du-LoupHigh Wage | Rivière-Du-Loup, QC | 1 | 2023Q2 |
| Centre de services scolaire de la Vallée-des-TisserandsLow Wage | Beauharnois (, QC | 1 | 2023Q2 |
| Westpark School Inc.High Wage | Portage La Prairie, MB | 1 | 2023Q2 |
| Solomon Schechter AcademyHigh Wage | Montréal, QC | 3 | 2022Q3, 2022Q4 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.