NOC 52120
Employers with positive LMIAs for Graphic designers and illustrators
349 employers · 982 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 436 · BC 385 · ON 106 · AB 40 · MB 8 · SK 3
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Studios Framestore Inc.Global Talent Stream; High Wage | Montréal, QC | 113 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Les Films Sony Imageworks Quebec IncGlobal Talent Stream; High Wage | Montréal, QC | 33 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Weta FXGlobal Talent Stream | Vancouver, BC | 30 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Rodeo FxGlobal Talent Stream; High Wage | Montréal, QC | 28 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Industrial Light & Magic (Vancouver) Inc.Global Talent Stream | Vancouver, BC | 22 | 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Electronic Arts (Canada), Inc.Global Talent Stream; High Wage | Burnaby, BC | 22 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q4, 2026Q1 |
| Walt Disney Animation Studios VancouverGlobal Talent Stream; High Wage | Vancouver, BC | 20 | 2024Q2, 2024Q4, 2025Q1, 2025Q2, 2025Q4, 2026Q1 |
| Studios Creatifs Reel FX IncGlobal Talent Stream; High Wage | Montreal, QC | 14 | 2024Q2, 2024Q3, 2024Q4, 2026Q1 |
| Bardel Entertainment IncGlobal Talent Stream | Vancouver, BC | 12 | 2024Q2, 2024Q3, 2025Q1, 2025Q2, 2025Q3, 2026Q1 |
| Image Engine Design Inc.Global Talent Stream | Vancouver, BC | 11 | 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Sony Pictures Imageworks Canada Inc.Global Talent Stream; High Wage | Vancouver, BC | 10 | 2026Q1 |
| Digital Domain QuebecGlobal Talent Stream | Montréal, QC | 9 | 2024Q2, 2024Q3, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Netflix Animation Studios Canada ULCGlobal Talent Stream | Vancouver, BC | 8 | 2026Q1 |
| Digital Domain Productions 3.0 (BC) Ltd.Global Talent Stream | Vancouver, BC | 7 | 2024Q3, 2024Q4, 2026Q1 |
| Pixomondo YUL Production IncGlobal Talent Stream | Montreal, QC | 6 | 2024Q2, 2025Q2, 2025Q4, 2026Q1 |
| Crafty Apes VFX LTD.Global Talent Stream; High Wage | Vancouver, BC | 6 | 2024Q2, 2024Q3, 2025Q2, 2025Q3, 2026Q1 |
| Corporation Interactive EidosGlobal Talent Stream; High Wage | Montréal, QC | 4 | 2024Q3, 2025Q3, 2026Q1 |
| Pixomondo IncGlobal Talent Stream; High Wage | Toronto, ON | 4 | 2024Q3, 2024Q4, 2025Q1, 2026Q1 |
| Red Hook Studios Inc.Global Talent Stream | Vancouver, BC | 2 | 2026Q1 |
| Grow More Technology Group Corp.Global Talent Stream; High Wage | Hamilton, ON | 2 | 2026Q1 |
| Virtuos MontrealHigh Wage; Low Wage | Port Moody, BC | 2 | 2024Q3, 2026Q1 |
| Pur Vodka inc.Global Talent Stream | Montréal, QC | 1 | 2026Q1 |
| 11386735 Canada Inc.High Wage | Boucherville, QC | 1 | 2026Q1 |
| Made by gatherHigh Wage | Montréal, QC | 1 | 2026Q1 |
| Normal studio Inc.High Wage | Montréal, QC | 1 | 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.