NOC 6211
Employers with positive LMIAs for Retail sales supervisors
3,946 employers · 5,914 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: AB 2249 · ON 1573 · BC 1105 · QC 442 · MB 267 · SK 151
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| The North West Company LPHigh Wage; Low Wage | Winnipeg, MB | 34 | 2023Q4, 2024Q1 |
| H.a.l.t. Holdings LtdLow Wage; Permanent Resident Only | Nanaimo, BC | 26 | 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| La Vie en RoseLow Wage | Montréal, QC | 18 | 2023Q3, 2023Q4, 2024Q1 |
| DARS Brothers LtdLow Wage | Fort-Mcmurray, AB | 17 | 2022Q1, 2022Q2, 2022Q4, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Haryanvi Brothers Ltd (HBL)Low Wage | Fort-Mcmurray, AB | 17 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Alex Joannides Holdings Inc.Low Wage | Brockville, ON | 15 | 2022Q1, 2022Q2, 2023Q1, 2023Q2, 2024Q1 |
| 650273 Alberta LimitedHigh Wage; Low Wage; Permanent Resident Only | Calgary, AB | 14 | 2023Q2, 2023Q3, 2024Q1 |
| Performance Hit Solution IncLow Wage | Longueuil, QC | 14 | 2023Q3, 2023Q4, 2024Q1 |
| Pieter Ciere Enterprises Inc.Low Wage | Surrey, BC | 14 | 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q3, 2024Q1 |
| 7-Eleven Canada Inc.High Wage; Low Wage | Surrey, BC | 11 | 2022Q2, 2023Q4, 2024Q1 |
| Your Spot Convenience Store Ltd.Low Wage | Edmonton, AB | 11 | 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
| PNY Enterprises Inc.Low Wage; Permanent Resident Only | Abbotsford, BC | 10 | 2021Q2, 2022Q1, 2022Q3, 2023Q1, 2023Q4, 2024Q1 |
| Dollarama L.P./S.E.C.Low Wage | Mont-Royal, QC | 9 | 2023Q4, 2024Q1 |
| BK Heer Development IncLow Wage | Nanaimo, BC | 9 | 2022Q1, 2022Q3, 2023Q2, 2023Q4, 2024Q1 |
| Endress Sales and Distribution Ltd.Low Wage | Sechelt, BC | 8 | 2021Q2, 2023Q4, 2024Q1 |
| amarjot holdings ltdLow Wage | Edmonton, AB | 8 | 2021Q2, 2022Q1, 2023Q1, 2024Q1 |
| JAS Group Ltd.Low Wage | Stettler, AB | 8 | 2022Q1, 2022Q3, 2023Q1, 2023Q3, 2024Q1 |
| Sobeys Capital IncorporéeHigh Wage; Low Wage | Stellarton, NS | 8 | 2022Q4, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Amritraj Enterprises Ltd.Low Wage | Grande Prairie, AB | 8 | 2022Q1, 2022Q3, 2022Q4, 2023Q1, 2024Q1 |
| Cellcan Inc.Low Wage | Calgary, AB | 7 | 2023Q4, 2024Q1 |
| S Malik Investments LtdLow Wage | Calgary, AB | 7 | 2022Q3, 2023Q1, 2024Q1 |
| Decathlon Canada IncHigh Wage; Low Wage | Brossard, QC | 7 | 2022Q3, 2023Q3, 2023Q4, 2024Q1 |
| Jas Boyal Management Inc.High Wage; Permanent Resident Only | Mississauga, ON | 6 | 2022Q4, 2023Q2, 2024Q1 |
| Imperial Legacy Management IncLow Wage | St. Albert, AB | 6 | 2021Q2, 2024Q1 |
| 2162888 Ontario Inc.Low Wage | Kirkland Lake, ON | 6 | 2022Q3, 2022Q4, 2023Q2, 2024Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.