NOC 63202
Employers with positive LMIAs for Bakers
933 employers · 1,655 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 504 · ON 480 · BC 361 · AB 221 · SK 27 · MB 26
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| 2168587 ontario ltdHigh Wage; Low Wage | North York, ON | 10 | 2025Q2, 2025Q3, 2026Q1 |
| Stephano Group LtdLow Wage | Etobicoke, ON | 10 | 2024Q4, 2025Q4, 2026Q1 |
| Conkeira Holdings Ltd. o/a Tim HortonsLow Wage | Victoria, BC | 9 | 2025Q3, 2025Q4, 2026Q1 |
| boulangerie artisanale la boite a painLow Wage | Québec, QC | 7 | 2024Q3, 2025Q1, 2025Q3, 2026Q1 |
| Quadm Niagara Inc.Low Wage; Permanent Resident Only | St. Catharines, ON | 7 | 2024Q2, 2025Q4, 2026Q1 |
| Boulangerie de Froment et de SèveHigh Wage; Low Wage | Montréal, QC | 6 | 2024Q2, 2024Q3, 2024Q4, 2025Q4, 2026Q1 |
| Les Vraies RichessesLow Wage | Sherbrooke, QC | 6 | 2024Q2, 2025Q3, 2026Q1 |
| Fiera Foods CompanyLow Wage | Toronto, ON | 6 | 2024Q2, 2024Q4, 2025Q3, 2026Q1 |
| 2243439 Alberta LtdHigh Wage; Low Wage | Rocky Mountain House, AB | 6 | 2024Q4, 2025Q1, 2026Q1 |
| 2022994 Alberta LTDLow Wage | Calgary, AB | 5 | 2025Q1, 2025Q3, 2026Q1 |
| Carole's Cheesecake Company Ltd.Low Wage | Woodbridge, ON | 4 | 2026Q1 |
| Rocky Mountain Bagel Company LTDLow Wage | Canmore, AB | 4 | 2024Q3, 2025Q2, 2026Q1 |
| We Cater IncHigh Wage | Stittsville, ON | 4 | 2024Q2, 2026Q1 |
| 12288036 Canada IncHigh Wage | Mount Royal, QC | 3 | 2026Q1 |
| 9413308 Canada inc.Low Wage | Gatineau, QC | 3 | 2025Q3, 2025Q4, 2026Q1 |
| Crust Bakery LtdLow Wage | Victoria, BC | 3 | 2025Q3, 2026Q1 |
| Bonchaz Bakery Cafe IncLow Wage | Vancouver, BC | 2 | 2026Q1 |
| Leu's Market Inc.High Wage; Low Wage | St. George, NB | 2 | 2024Q4, 2026Q1 |
| 9401-7605 Quebec IncHigh Wage; Low Wage | Montréal, QC | 2 | 2024Q3, 2026Q1 |
| Duc de Lorraine IncHigh Wage; Low Wage | Montreal, QC | 2 | 2024Q2, 2026Q1 |
| 9230-3460 Québec incLow Wage | Québec, QC | 2 | 2025Q2, 2026Q1 |
| Au bonheur des pains inc.Low Wage | Lévis, QC | 2 | 2025Q2, 2026Q1 |
| Boulangerie Charbonneau inc.Low Wage | Sainte-Julie, QC | 2 | 2025Q3, 2026Q1 |
| Boulangerie La FabriqueLow Wage | Québec, QC | 2 | 2025Q4, 2026Q1 |
| IGA Lamontagne et FilleLow Wage | Saint-Félicien, QC | 2 | 2024Q2, 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.