NOC 6322
Employers with positive LMIAs for Cooks
11,008 employers · 25,674 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: BC 7717 · ON 6106 · AB 5261 · QC 4259 · SK 617 · MB 591
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Northland Properties CorporationLow Wage; Permanent Resident Only | Vancouver, BC | 248 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Diffusion Resto LtéeHigh Wage; Low Wage | Saguenay, QC | 62 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Joe Fortes Seafood & Chop House Ltd.Low Wage | Vancouver, BC | 37 | 2021Q2, 2021Q3, 2022Q2, 2023Q3, 2024Q1 |
| ClubLink Corporation ULCLow Wage | King City, ON | 35 | 2022Q2, 2023Q1, 2024Q1 |
| The Food Dudes Inc.Low Wage | Toronto, ON | 33 | 2021Q2, 2022Q1, 2022Q4, 2023Q3, 2024Q1 |
| 0788191 BC LtdLow Wage | Vancouver, BC | 30 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| White Spot LimitedLow Wage | Vancouver, BC | 29 | 2022Q1, 2022Q4, 2023Q3, 2023Q4, 2024Q1 |
| 0894546 BC LtdLow Wage | Vancouver, BC | 28 | 2021Q2, 2021Q3, 2022Q1, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Brewster Inc.Low Wage | Banff, AB | 28 | 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
| Noir Food Services Ltd.Low Wage | Smithers, BC | 27 | 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Chop Restaurants, L.P.Low Wage | Calgary, AB | 24 | 2023Q4, 2024Q1 |
| Queen and Cable Limited PartnershipLow Wage | Halifax, NS | 23 | 2022Q3, 2022Q4, 2024Q1 |
| Kosoo Restaurant Ltd.Low Wage | Vancouver, BC | 22 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Broadstreet Properties LtdLow Wage | Campbell River, BC | 21 | 2024Q1 |
| Aquilini Restaurants Limited PartnershipLow Wage | Whistler, BC | 21 | 2021Q3, 2022Q1, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Study Break LtdLow Wage | Gloucester, ON | 20 | 2021Q3, 2022Q1, 2022Q2, 2023Q2, 2024Q1 |
| Watermark Hospitality Management Inc.Low Wage | Osoyoos, BC | 19 | 2023Q1, 2024Q1 |
| Stonewater Group of Franchises Ltd.Low Wage | New Westminster, BC | 19 | 2021Q3, 2022Q3, 2023Q1, 2023Q2, 2023Q4, 2024Q1 |
| SUSHI MURA restaurant LtdLow Wage | Vancouver, BC | 19 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Spice Hut Canada Franchise LtdHigh Wage | Campbell River, BC | 18 | 2024Q1 |
| Tamaru Shoten Marketing Corp.Low Wage | Vancouver, BC | 18 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Prestige Food & Beverage Ltd.Low Wage | Sooke, BC | 18 | 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q3, 2024Q1 |
| Genjie Holdings Ltd.Low Wage | Vancouver, BC | 18 | 2021Q2, 2022Q1, 2022Q3, 2023Q1, 2023Q3, 2024Q1 |
| Law Cranberry Resort LimitedLow Wage | Collingwood, ON | 17 | 2021Q3, 2022Q4, 2024Q1 |
| Coast Restaurant LtdLow Wage | Vancouver, BC | 17 | 2021Q2, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.