NOC 7231
Employers with positive LMIAs for Machinists and machining and tooling inspectors
700 employers · 2,491 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 1835 · ON 457 · AB 75 · BC 71 · EM 43 · SK 4
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Linamar CorporationHigh Wage | Guelph, ON | 99 | 2021Q3, 2024Q1 |
| Groupe Meloche incHigh Wage; Low Wage | Salaberry-De-Valleyfield, QC | 64 | 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q4, 2024Q1 |
| Marmen Inc.High Wage; Low Wage | Trois-Rivieres, QC | 56 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Plate 2000 inc.High Wage; Low Wage | Saint-Anselme, QC | 25 | 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| J.I.T. Laser Inc.High Wage; Low Wage | St-Louis-De-Blandford, QC | 23 | 2021Q2, 2022Q1, 2022Q3, 2023Q3, 2024Q1 |
| Nechako Mechanical LTDLow Wage | Saint-Éphrem, QC | 22 | 2023Q4, 2024Q1 |
| Rasakti IncHigh Wage; Low Wage | Saint-Germain-De-Grantham, QC | 22 | 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Clermond Hamel LteeHigh Wage; Low Wage | Saint-Ephrem, QC | 22 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Estampro IncHigh Wage; Low Wage | St-Evariste, QC | 22 | 2021Q2, 2022Q2, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| René Matériaux CompositesLow Wage | St-Éphrem, QC | 21 | 2023Q4, 2024Q1 |
| Southwestern Manufacturing IncHigh Wage | Windsor, ON | 21 | 2022Q1, 2022Q2, 2022Q3, 2023Q1, 2023Q4, 2024Q1 |
| PlessitechHigh Wage; Low Wage | Plessisville, QC | 18 | 2022Q4, 2023Q3, 2023Q4, 2024Q1 |
| Groupe Megatech Inc.High Wage | Québec, QC | 16 | 2021Q2, 2022Q4, 2023Q2, 2023Q3, 2024Q1 |
| 9052-9470 Québec IncHigh Wage | , QC | 15 | 2021Q2, 2022Q1, 2022Q3, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Verbom IncHigh Wage; Low Wage | Valcourt, QC | 14 | 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Aérospatiale Hemmingford Inc.High Wage; Low Wage | Hemmingford, QC | 12 | 2023Q2, 2023Q4, 2024Q1 |
| Paber Aluminium Inc.High Wage | Cap-St-Ignace, QC | 12 | 2022Q4, 2023Q1, 2023Q3, 2024Q1 |
| Boa-Franc s.e.n.c.High Wage; Low Wage | Saint-Georges, QC | 12 | 2022Q2, 2022Q4, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Les Industries G.e. GilbertHigh Wage; Low Wage | Sherbrooke, QC | 11 | 2023Q3, 2023Q4, 2024Q1 |
| Metosak Inc.High Wage; Low Wage | Sherbrooke, QC | 11 | 2021Q3, 2024Q1 |
| Normandin inc.High Wage; Low Wage | St-Valérien De Milton, QC | 11 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2024Q1 |
| Industries Machinex inc.High Wage | Plessisville, QC | 9 | 2022Q1, 2022Q4, 2023Q1, 2023Q4, 2024Q1 |
| OSI Précision IncHigh Wage; Low Wage | Saint-Georges, QC | 9 | 2022Q1, 2022Q3, 2022Q4, 2024Q1 |
| Bousquet TechnologiesHigh Wage; Low Wage | Ste-Julie, QC | 8 | 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Techniprodec ltéeHigh Wage; Low Wage | Montréal, QC | 8 | 2022Q3, 2023Q1, 2024Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.