NOC 72310
Employers with positive LMIAs for Carpenters
1,557 employers · 3,390 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: BC 1702 · ON 852 · AB 510 · QC 184 · MB 44 · NS 39
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| PR Pomeroy Restoration & Construction (BC) Inc,High Wage | Coquitlam, BC | 43 | 2024Q2, 2024Q4, 2025Q1, 2026Q1 |
| Two Pillars Construction Ltd.High Wage; Low Wage | Surrey, BC | 22 | 2024Q2, 2025Q2, 2026Q1 |
| Bosa Construction and Formworks IncHigh Wage | Vancouver, BC | 13 | 2025Q3, 2026Q1 |
| Dynamic Concrete Pumping Inc.Low Wage | Calgary, AB | 12 | 2025Q2, 2026Q1 |
| Horizon Drywall Ltd.High Wage | Surrey, BC | 12 | 2024Q2, 2026Q1 |
| Ridgetechone Reinforcing Corp.High Wage | Burnaby, BC | 12 | 2024Q3, 2025Q1, 2025Q4, 2026Q1 |
| Wyecroft Trim & Door Group Inc.High Wage | Mississauga, ON | 11 | 2024Q2, 2025Q1, 2026Q1 |
| Keyway Construction Ltd.High Wage | Vancouver, BC | 9 | 2024Q3, 2026Q1 |
| Nihal Amsan Construction LtdHigh Wage | Kamloops, BC | 9 | 2024Q2, 2026Q1 |
| CVM Construction LtdHigh Wage | Victoria, BC | 7 | 2024Q2, 2026Q1 |
| Labinoti Construction LtdHigh Wage | North Vancouver, BC | 7 | 2024Q2, 2025Q1, 2026Q1 |
| North Lake Enterprises LTDHigh Wage | New Westminster, BC | 7 | 2024Q2, 2025Q2, 2026Q1 |
| Rooster ConstructionHigh Wage | Surrey, BC | 7 | 2024Q4, 2025Q2, 2025Q3, 2026Q1 |
| K1st Inc.High Wage | Lower Sackville, NS | 7 | 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Tangent Building Systems Inc.High Wage | Ottawa, ON | 6 | 2024Q2, 2025Q1, 2026Q1 |
| Aztec Structural Restoration Inc.High Wage | Bolton, ON | 6 | 2024Q2, 2024Q3, 2025Q1, 2025Q2, 2026Q1 |
| Hardcastle Formwork Ltd.High Wage | Acton, ON | 6 | 2024Q3, 2024Q4, 2026Q1 |
| L&L Concrete Foundation Ltd.High Wage | Grand-Barachois, NB | 5 | 2026Q1 |
| Alliance Store Fixtures Inc.High Wage | Vaughan, ON | 5 | 2026Q1 |
| Goldleaf Construction Inc.High Wage; Low Wage | Edmonton, AB | 5 | 2024Q3, 2026Q1 |
| Limen Concrete Finishing Corp.High Wage | Markham, ON | 5 | 2025Q3, 2026Q1 |
| Zorawar Construction Ltd.High Wage | Surrey, BC | 5 | 2024Q4, 2026Q1 |
| Hammer Up Homes Inc.High Wage; Low Wage | Calgary, AB | 5 | 2025Q1, 2026Q1 |
| Plam Finishing Ltd.High Wage | New Westminster, BC | 5 | 2024Q4, 2026Q1 |
| Daulat contractor incHigh Wage | Aldergrove, BC | 4 | 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.