NOC 7237
Employers with positive LMIAs for Welders and related machine operators
1,301 employers · 4,717 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 3283 · ON 693 · AB 298 · BC 248 · NB 64 · MB 54
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Manac IncHigh Wage; Low Wage | St-Georges De Beauce, QC | 107 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Groupe Canam Inc. /Canam GroupHigh Wage; Low Wage | St. Gedeon De Beauce, QC | 95 | 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q4, 2024Q1 |
| Charl-Pol inc.High Wage; Low Wage | La Baie, QC | 86 | 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
| Rotobec inc.High Wage; Low Wage | Sainte-Justine, QC | 63 | 2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Foremost Universal LPHigh Wage | Lloydminster, AB | 45 | 2022Q4, 2023Q1, 2024Q1 |
| Estampro IncHigh Wage; Low Wage | St-Evariste, QC | 45 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Industries Canatal inc.High Wage; Low Wage | Thetford Mines, QC | 37 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Fabrications Proco incHigh Wage; Low Wage | St-Nazaire, QC | 32 | 2022Q3, 2022Q4, 2023Q3, 2024Q1 |
| Consultants SL&BHigh Wage | Bécancour, QC | 30 | 2023Q1, 2023Q4, 2024Q1 |
| Tremcar Inc.High Wage; Low Wage | St-Jean-Sur-Richelieu, QC | 23 | 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2024Q1 |
| Deloupe Inc.High Wage; Low Wage | Saint-Évariste, QC | 23 | 2021Q2, 2022Q1, 2022Q3, 2022Q4, 2023Q4, 2024Q1 |
| Dalkotech IncHigh Wage; Low Wage | Sherbrooke, QC | 22 | 2021Q2, 2022Q2, 2022Q3, 2022Q4, 2024Q1 |
| 9091-4532 Québec Inc.High Wage; Low Wage | L'Isle-Verte, QC | 21 | 2021Q3, 2022Q1, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
| Structures CPI inc.High Wage; Low Wage | Saint-Nazaire, QC | 20 | 2022Q2, 2022Q3, 2023Q1, 2024Q1 |
| Industek inc.High Wage; Low Wage | Victoriaville, QC | 20 | 2021Q2, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q3, 2024Q1 |
| Norgate Métal 2012 incHigh Wage; Low Wage | La Guadeloupe, QC | 20 | 2021Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q4, 2024Q1 |
| REEL Aluminium inc.High Wage; Low Wage | Larouche, QC | 19 | 2022Q3, 2023Q3, 2023Q4, 2024Q1 |
| Durabac Inc.High Wage; Low Wage | Granby, QC | 19 | 2022Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2024Q1 |
| Delafontaine Inc.High Wage; Low Wage | Sherbrooke, QC | 18 | 2022Q2, 2022Q3, 2023Q3, 2023Q4, 2024Q1 |
| Pro-Métal PlusHigh Wage; Low Wage | Deschambault, QC | 16 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Cessco Fabrication & Engineering LTDHigh Wage | Edmonton, AB | 15 | 2024Q1 |
| Advanced Design Solutions Inc.Low Wage | Stratford, ON | 15 | 2023Q2, 2024Q1 |
| structures xl incHigh Wage; Low Wage | Terrebonne, QC | 14 | 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q2, 2023Q3, 2024Q1 |
| CBR Laser inc.High Wage; Low Wage | Plessisville, QC | 13 | 2022Q1, 2022Q2, 2022Q3, 2023Q4, 2024Q1 |
| Industries Fabkor inc.High Wage; Low Wage | St-Gabriel-De-Brandon, QC | 12 | 2022Q2, 2022Q4, 2023Q3, 2023Q4, 2024Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.