NOC 72404
Employers with positive LMIAs for Aircraft mechanics and aircraft inspectors
33 employers · 195 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 111 · BC 51 · AB 22 · ON 10 · YT 1
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Bombardier AviationHigh Wage | Montréal, QC | 29 | 2024Q3, 2025Q1, 2025Q2, 2025Q4, 2026Q1 |
| M1 Composites TechnologieHigh Wage; Low Wage | Laval, QC | 17 | 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Eagle Copters Maintenance Ltd.High Wage | Calgary, AB | 8 | 2026Q1 |
| 2080061 Ontario Inc.High Wage | Sioux Lookout, ON | 4 | 2024Q4, 2026Q1 |
| Aéro-Entretien Q60 IncHigh Wage | Val-D'Or, QC | 1 | 2026Q1 |
| Global Air ServicesHigh Wage | L'Ancienne Lorette, QC | 1 | 2026Q1 |
| Société en commandite Airbus CanadaHigh Wage | Mirabel, QC | 1 | 2026Q1 |
| MTU Maintenance Canada Ltd.High Wage; Permanent Resident Only | Delta, BC | 31 | 2025Q1, 2025Q2, 2025Q3, 2025Q4 |
| AAR Aircraft Services – Trois-Rivières ULCHigh Wage; Low Wage | Trois-Rivières, QC | 16 | 2024Q2, 2024Q3, 2025Q1, 2025Q3, 2025Q4 |
| 9347-2983 Québec Inc.High Wage | Mirabel, QC | 3 | 2025Q4 |
| Argo MRT AMERICAS INCHigh Wage | Montreal, QC | 2 | 2024Q4, 2025Q3 |
| Helijet International Inc.High Wage | Richmond, BC | 1 | 2025Q3 |
| AvianorHigh Wage | Mirabel, QC | 22 | 2024Q2, 2024Q3, 2024Q4, 2025Q2 |
| Aeropol Aviation Services CorporationHigh Wage | Mississauga, ON | 1 | 2025Q2 |
| Aviation Representatives Inc.High Wage | Mississauga, ON | 1 | 2025Q2 |
| Kisik Aerial Survey IncHigh Wage | Delta, BC | 1 | 2025Q2 |
| Horizon Helicopters IncHigh Wage | Whitehorse, YT | 1 | 2025Q2 |
| Qwest Helicopters (2020) Ltd.High Wage | Fort Nelson, BC | 3 | 2025Q1 |
| Guardian Helicopters Inc.High Wage | Calgary, AB | 2 | 2025Q1 |
| Richcopter inc.High Wage | Gatineau, QC | 1 | 2025Q1 |
| Aerospace Mechanics CorpHigh Wage | Brampton, ON | 1 | 2025Q1 |
| Harbour Air Aerospace Services LTDHigh Wage | Richmond, BC | 11 | 2024Q3, 2024Q4 |
| M1 Composites TechnologyHigh Wage | Laval, QC | 8 | 2024Q2, 2024Q3, 2024Q4 |
| Echo North Aero Services LtdHigh Wage | Peterborough, ON | 3 | 2024Q4 |
| Avionique WAAS inc.High Wage | Québec, QC | 1 | 2024Q4 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.