NOC 72422
Employers with positive LMIAs for Electrical mechanics
327 employers · 686 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 574 · ON 92 · AB 7 · EM 7 · BC 4 · NB 1
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Olymel s.e.c / l.pHigh Wage; Low Wage | Boucherville, QC | 28 | 2025Q1, 2025Q2, 2026Q1 |
| Toromont Industries Ltd.High Wage | Concord, ON | 13 | 2024Q4, 2025Q1, 2025Q2, 2026Q1 |
| 2168587 ontario ltdHigh Wage; Low Wage | North York, ON | 11 | 2025Q2, 2025Q4, 2026Q1 |
| Ice River Springs Water Co. Inc.High Wage | Shelburne, ON | 9 | 2026Q1 |
| Biscuits Leclerc LtéeHigh Wage | Saint-Augustin-De-Desmaures, QC | 9 | 2024Q2, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| A. Lassonde incHigh Wage | Rougemont, QC | 6 | 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Produit forestier D&GHigh Wage | Ste-Aurélie, QC | 5 | 2024Q2, 2026Q1 |
| Sherwood Electromotion IncHigh Wage | Concord, ON | 4 | 2026Q1 |
| Les Eaux Naya inc.High Wage | Mirabel, QC | 4 | 2024Q2, 2024Q4, 2026Q1 |
| Les Aliments Levitts (Canada) Inc.; Levitts Foods ( Canada) Inc.Low Wage | Lasalle, QC | 4 | 2024Q2, 2024Q4, 2025Q2, 2026Q1 |
| CBCo Alliance Inc.High Wage | Les Cèdres, QC | 3 | 2025Q2, 2025Q4, 2026Q1 |
| Fiera Foods CompanyHigh Wage | Toronto, ON | 3 | 2024Q2, 2025Q1, 2026Q1 |
| Compagnie de Design et D'amenagement de Vehicules RecreatifsHigh Wage; Low Wage | Lasalle, QC | 2 | 2026Q1 |
| Service de freins Montreal LteeHigh Wage | Montréal, QC | 2 | 2025Q2, 2026Q1 |
| Soucy Belgen inc.High Wage | Drummondville, QC | 2 | 2025Q2, 2026Q1 |
| 2843-5816 Québec Inc.Low Wage | Lambton, QC | 2 | 2025Q2, 2026Q1 |
| Soucy Plastiques inc.High Wage; Low Wage | Drummondville, QC | 2 | 2024Q3, 2026Q1 |
| 2256876 Ontario Inc.High Wage | Mississauga, ON | 2 | 2024Q2, 2026Q1 |
| Agropur coopérativeHigh Wage | Saint-Hubert, QC | 1 | 2026Q1 |
| Bégin & Bégin incHigh Wage | Lots-Renversés, QC | 1 | 2026Q1 |
| Controles Vehiculaires Protek inc.High Wage | Laval, QC | 1 | 2026Q1 |
| Groupe Canam Inc. /Canam GroupHigh Wage | Saint-Georges, QC | 1 | 2026Q1 |
| Groupe Lou-Tec incHigh Wage | Anjou, QC | 1 | 2026Q1 |
| Laiterie ChalifouxHigh Wage | Varennes, QC | 1 | 2026Q1 |
| Les Plastiques Milsi Inc.High Wage | Longueuil, QC | 1 | 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.