NOC 85103
Employers with positive LMIAs for Nursery and greenhouse labourers
711 employers · 22,073 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: ON 8442 · QC 6641 · BC 4923 · AB 1051 · NS 460 · MB 205
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| DeVry GreenhousesPrimary Agriculture | Chilliwack, BC | 1105 | 2024Q2, 2024Q3, 2024Q4, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Brookdale Treeland NurseriesPrimary Agriculture | Schomberg, ON | 728 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Plantations Nicholas Inc.Primary Agriculture | Ste-Clotilde-D- Beauce, QC | 460 | 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| Gestion G.R.Y.N. Gilbert Inc.Primary Agriculture | Sainte-Clotilde-De-Beauce, QC | 246 | 2024Q3, 2024Q4, 2025Q1, 2025Q3, 2025Q4, 2026Q1 |
| Spring Valley Gardens (Niagara) Inc.Primary Agriculture | St. Catharines, ON | 240 | 2024Q3, 2024Q4, 2025Q1, 2025Q3, 2025Q4, 2026Q1 |
| Les Entreprises Greentone inc.Primary Agriculture | Montréal, QC | 225 | 2024Q2, 2024Q3, 2025Q1, 2025Q2, 2025Q3, 2026Q1 |
| Rosa Flora Growers LtdPrimary Agriculture | Dunnville, ON | 220 | 2024Q3, 2025Q4, 2026Q1 |
| 5 Points Cannabis incPrimary Agriculture | Pierreville, QC | 170 | 2024Q2, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2026Q1 |
| Dutch Mill Gardens IncPrimary Agriculture | Lynden, ON | 137 | 2024Q2, 2025Q1, 2025Q2, 2026Q1 |
| One Floral GroupPrimary Agriculture | Jordan Station, ON | 128 | 2025Q2, 2025Q4, 2026Q1 |
| Pépinière A. Massé Inc.Primary Agriculture | Saint-Césaire, QC | 127 | 2024Q2, 2024Q3, 2025Q1, 2025Q3, 2025Q4, 2026Q1 |
| Cronos Growing Company Inc.Primary Agriculture | Kingsville, ON | 126 | 2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 |
| G & C Hughes Enterprises LimitedPrimary Agriculture | New Ross, NS | 117 | 2024Q3, 2025Q1, 2025Q3, 2025Q4, 2026Q1 |
| Bron and Sons NurseryPrimary Agriculture | Grand Forks, BC | 107 | 2024Q2, 2024Q4, 2026Q1 |
| Proplant Propagation Services Ltd.Primary Agriculture | Jarvis, ON | 99 | 2024Q4, 2025Q1, 2026Q1 |
| Orchard Park Growers Ltd.Primary Agriculture | St. Catharines, ON | 96 | 2024Q2, 2024Q3, 2024Q4, 2025Q3, 2025Q4, 2026Q1 |
| Empire of the Sun Farms Inc.Primary Agriculture | Rock Creek, BC | 84 | 2024Q2, 2024Q4, 2026Q1 |
| DeLong Farm Products LimitedPrimary Agriculture | New Germany, NS | 75 | 2024Q3, 2024Q4, 2025Q3, 2026Q1 |
| Sun Gro Horticulture Canada Ltd.Primary Agriculture | Seba Beach, AB | 70 | 2025Q1, 2025Q2, 2026Q1 |
| Pépinière Boucher inc.Primary Agriculture | Saint-Ambroise, QC | 67 | 2025Q1, 2026Q1 |
| Blue Grass Sod Farms Ltd.Primary Agriculture | Red Deer County, AB | 66 | 2024Q4, 2025Q1, 2025Q4, 2026Q1 |
| Rekker Gardens Inc.Primary Agriculture | Bowmanville, ON | 66 | 2024Q2, 2024Q4, 2025Q2, 2025Q3, 2026Q1 |
| Plumeria Nursery IncPrimary Agriculture | Langley, BC | 60 | 2025Q2, 2026Q1 |
| Hilltop Greenhouses LtdPrimary Agriculture | Victoria, BC | 58 | 2024Q4, 2025Q2, 2025Q4, 2026Q1 |
| Les Serres Coopératives de GuyennePrimary Agriculture | Guyenne, QC | 57 | 2024Q4, 2025Q4, 2026Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.