NOC 9617
Employers with positive LMIAs for Labourers in food, beverage and associated products processing
533 employers · 8,868 approved positions · 2021Q2 to 2026Q1 · Top provinces by positions: QC 5188 · ON 2165 · BC 972 · AB 207 · NB 114 · NS 109
| Employer | Location | Positions | Quarters |
|---|---|---|---|
| Aliments Nortera Inc.Low Wage | Brossard, QC | 383 | 2023Q1, 2023Q4, 2024Q1 |
| Weil's Food Processing Ltd.Low Wage | Wheatley, ON | 242 | 2021Q2, 2022Q1, 2023Q1, 2024Q1 |
| Usine de congélation de St-Bruno Inc,Low Wage | St-Bruno, QC | 186 | 2022Q4, 2023Q1, 2023Q4, 2024Q1 |
| Countryside Canners Co. Ltd.High Wage; Low Wage | Ruthven, ON | 180 | 2021Q2, 2022Q1, 2023Q1, 2024Q1 |
| Exceldor coopérativeLow Wage | Lévis, QC | 165 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Nortera Foods Inc.Low Wage | St-Denis-Sur-Richelieu, QC | 160 | 2024Q1 |
| Aliments Asta inc.Low Wage | St-Alexandre, QC | 149 | 2021Q2, 2021Q3, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Conagra DMAT ULCLow Wage | Mississauga, ON | 135 | 2024Q1 |
| Superior Poultry Processors Ltd.Low Wage | Coquitlam, BC | 128 | 2022Q3, 2023Q2, 2024Q1 |
| Fruit d'OrLow Wage | Villeroy, QC | 115 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Bleuets Mistassini ltéeLow Wage | Dolbeau-Mistassini, QC | 103 | 2021Q2, 2022Q2, 2023Q1, 2024Q1 |
| Les Viandes LacroixLow Wage | Saint-Hyacinthe, QC | 77 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Canards du Lac Brome LteeLow Wage | Knowlton, QC | 69 | 2021Q2, 2022Q1, 2022Q4, 2023Q1, 2024Q1 |
| Les Spécialités Prodal (1975) LtéeLow Wage | Saint-Bernard, QC | 69 | 2021Q3, 2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| Nortera Foods Inc.Low Wage | Strathroy, ON | 58 | 2024Q1 |
| Burnbrae Farms LtdLow Wage | Lyn, ON | 50 | 2022Q4, 2024Q1 |
| Emblème Canneberge inc.Low Wage | Sainte-Eulalie, QC | 39 | 2022Q1, 2023Q2, 2023Q4, 2024Q1 |
| Plaisirs Gastronomiques incLow Wage | Boisbriand, QC | 39 | 2023Q2, 2023Q3, 2024Q1 |
| Bio biscuitLow Wage | Saint-Hyacinthe, QC | 36 | 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2024Q1 |
| K&R Poultry LtdLow Wage | Abbotsford, BC | 31 | 2021Q3, 2022Q1, 2022Q2, 2023Q1, 2024Q1 |
| J.G. Rive-Sud Fruits & Légumes incLow Wage | Chambly, QC | 31 | 2022Q4, 2024Q1 |
| Sunco Foods Inc.Low Wage | Vancouver, BC | 29 | 2023Q3, 2024Q1 |
| Les Aliments Bari Inc.High Wage; Low Wage | St-Léonard-D'Aston, QC | 29 | 2021Q3, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4, 2024Q1 |
| Spécialités Lassonde incLow Wage | Saint-Damase, QC | 27 | 2023Q3, 2024Q1 |
| Charcuterie la Bicoise incLow Wage | Rimouski, QC | 26 | 2022Q1, 2022Q2, 2022Q3, 2023Q1, 2023Q3, 2023Q4, 2024Q1 |
Showing the 25 most recent. Search by city and province.
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.