LMIA Employer Finder › Employers › 0990135 B.c. Ltd.
Employer · BC
0990135 B.c. Ltd.: positive LMIAs
36 approved positions · 19 LMIAs · 1 location · 13 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 73102 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 1 |
| 2025Q3High Wage | 72310 Carpenters | Surrey, BC | 3 |
| 2025Q1High Wage | 72310 Carpenters | Surrey, BC | 2 |
| 2025Q1High Wage | 73102 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 2 |
| 2024Q4High Wage | 72310 Carpenters | Surrey, BC | 3 |
| 2024Q3Low Wage | 75101 Material handlers | Surrey, BC | 2 |
| 2024Q3Low Wage | 75110 Construction trades helpers and labourers | Surrey, BC | 2 |
| 2024Q2High Wage | 72106 Welders and related machine operators | Surrey, BC | 2 |
| 2024Q1Low Wage | 7452 Material handlers | Surrey, BC | 2 |
| 2024Q1High Wage | 2242 Electronic service technicians (household and business equipment) | Surrey, BC | 1 |
| 2024Q1High Wage | 7441 Residential and commercial installers and servicers | Surrey, BC | 1 |
| 2024Q1Low Wage | 6731 Light duty cleaners | Surrey, BC | 1 |
| 2023Q4High Wage | 7237 Welders and related machine operators | Surrey, BC | 2 |
| 2023Q3Low Wage | 7452 Material handlers | Surrey, BC | 3 |
| 2022Q4Low Wage | 7452 Material handlers | Surrey, BC | 2 |
| 2022Q4High Wage | 2242 Electronic service technicians (household and business equipment) | Surrey, BC | 1 |
| 2022Q4High Wage | 6315 Cleaning supervisors | Surrey, BC | 1 |
| 2022Q4Low Wage | 6731 Light duty cleaners | Surrey, BC | 1 |
| 2022Q1High Wage | 7302 Contractors and supervisors, heavy equipment operator crews | Surrey, BC | 1 |
| 2021Q3High Wage | 7236 Ironworkers | Surrey, BC | 1 |
| 2021Q3High Wage | 7271 Carpenters | Surrey, BC | 1 |
| 2021Q2High Wage | 2242 Electronic service technicians (household and business equipment) | Surrey, BC | 1 |
Showing the 22 most recent of 22 published records for this employer. Search by occupation, city and stream.
Jobs 0990135 B.c. Ltd. got LMIAs for
72310Carpenters7452Material handlers73102Plasterers, drywall installers and finishers and lathers2242Electronic service technicians (household and business equipment)75101Material handlers75110Construction trades helpers and labourers72106Welders and related machine operators6731Light duty cleaners7237Welders and related machine operators7441Residential and commercial installers and servicers6315Cleaning supervisors7302Contractors and supervisors, heavy equipment operator crews
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.