Places · British Columbia
LMIA approved employers in Surrey, British Columbia
6,011 employers · 31,298 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Brar Brothers FarmsPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 236 | 2026Q1 |
| Greenway FarmsPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 85101 Harvesting labourers | 180 | 2026Q1 |
| Pacific Salmon Industries IncHigh Wage; Low Wage | 7311 Construction millwrights and industrial mechanics; 7452 Material handlers; 9213 Supervisors, food, beverage and associated products pro | 167 | 2026Q1 |
| Supersonic Transport LtdHigh Wage; Low Wage | 13110 Administrative assistants; 70020 Managers in transportation; 73300 Transport truck drivers; 74203 Automotive and heavy truck and equip | 89 | 2026Q1 |
| Kim's FarmPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 86 | 2026Q1 |
| Wah Shang FarmPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 72 | 2026Q1 |
| Starline Windows LtdGlobal Talent Stream; High Wage; Low Wage | 1311 Accounting technicians and bookkeepers; 13110 Administrative assistants; 21232 Software developers and programmers; 2253 Drafting techn | 66 | 2026Q1 |
| 777 Construction Ltd.High Wage; Low Wage; Permanent Resident Only | 6733 Janitors, caretakers and building superintendents; 72014 Contractors and supervisors, other construction trades, installers, repairers | 59 | 2026Q1 |
| Trican Transport Ltd.High Wage; Permanent Resident Only | 13100 Administrative officers; 73300 Transport truck drivers; 7511 Transport truck drivers | 53 | 2026Q1 |
| Pacific Hospitality Inc.Low Wage; Permanent Resident Only | 1311 Accounting technicians and bookkeepers; 60030 Restaurant and food service managers; 62021 Executive housekeepers; 62022 Accommodation, | 49 | 2026Q1 |
| Horizon Drywall Ltd.High Wage; Low Wage | 72310 Carpenters; 7271 Carpenters; 7284 Plasterers, drywall installers and finishers and lathers; 73102 Plasterers, drywall installers and f | 46 | 2026Q1 |
| Supreme Chain Logistics Ltd.High Wage | 1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations; 1221 Administrative officers; 70020 Managers in transport | 43 | 2026Q1 |
| Two Pillars Construction Ltd.High Wage; Low Wage | 72310 Carpenters; 75110 Construction trades helpers and labourers; 7611 Construction trades helpers and labourers | 40 | 2026Q1 |
| Envirosafe Janitorial Inc.High Wage; Low Wage | 14100 General office support workers; 60040 Managers in customer and personal services; 62024 Cleaning supervisors; 6315 Cleaning supervisor | 40 | 2026Q1 |
| 0990135 B.c. Ltd.High Wage; Low Wage | 2242 Electronic service technicians (household and business equipment); 6315 Cleaning supervisors; 6731 Light duty cleaners; 72106 Welders a | 36 | 2026Q1 |
| Metro Express LtdHigh Wage; Permanent Resident Only | 1241 Administrative assistants; 13110 Administrative assistants; 2281 Computer network technicians; 73300 Transport truck drivers; 7511 Tran | 36 | 2026Q1 |
| Burnaby Lake Greenhouses Ltd.Primary Agriculture | 84120 Specialized livestock workers and farm machinery operators; 8431 General farm workers; 8432 Nursery and greenhouse workers; 85103 Nurs | 35 | 2026Q1 |
| Hans Demolition & Excavation LtdHigh Wage | 72021 Contractors and supervisors, heavy equipment operator crews; 72301 Steamfitters, pipefitters and sprinkler system installers; 7252 Ste | 32 | 2026Q1 |
| JK Kang Farm Ltd.Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers; 8431 General farm workers; 85101 Harvesting labou | 31 | 2026Q1 |
| Trillium Transportation Ltd.High Wage | 73300 Transport truck drivers; 7511 Transport truck drivers | 30 | 2026Q1 |
| Sprangers Farms Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 29 | 2026Q1 |
| Fibretech Distributors Inc.High Wage; Low Wage | 00015 Senior managers - construction, transportation, production and utilities; 0211 Engineering managers; 12013 Supervisors, supply chain, | 28 | 2026Q1 |
| Accord Transportation Ltd.High Wage; Low Wage; Permanent Resident Only | 12200 Accounting technicians and bookkeepers; 73300 Transport truck drivers; 7511 Transport truck drivers; 7612 Other trades helpers and lab | 24 | 2026Q1 |
| Blue MEN Construction LtdHigh Wage | 72310 Carpenters; 7271 Carpenters; 7284 Plasterers, drywall installers and finishers and lathers; 73200 Residential and commercial installer | 24 | 2026Q1 |
| Mohinder Enterprises LtdPrimary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers; 8431 General farm workers; 85101 Harvesting labou | 24 | 2026Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Surrey, British Columbia
8431General farm workers7611Construction trades helpers and labourers7511Transport truck drivers85101Harvesting labourers73300Transport truck drivers75110Construction trades helpers and labourers7271Carpenters72310Carpenters6322Cooks1241Administrative assistants7284Plasterers, drywall installers and finishers and lathers7294Painters and decorators (except interior decorators)
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.