LMIA Employer Finder › Employers › 777 Construction Ltd.
Employer · BC
777 Construction Ltd.: positive LMIAs
59 approved positions · 25 LMIAs · 1 location · 13 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 73102 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 4 |
| 2026Q1High Wage | 75110 Construction trades helpers and labourers | Surrey, BC | 3 |
| 2026Q1High Wage | 72014 Contractors and supervisors, other construction trades, installers, repairers and servicers | Surrey, BC | 2 |
| 2025Q3High Wage | 73200 Residential and commercial installers and servicers | Surrey, BC | 3 |
| 2025Q3High Wage | 73112 Painters and decorators (except interior decorators) | Surrey, BC | 1 |
| 2025Q1Permanent Resident Only | 72014 Contractors and supervisors, other construction trades, installers, repairers and servicers | Surrey, BC | 3 |
| 2025Q1High Wage | 72321 Insulators | Surrey, BC | 2 |
| 2025Q1High Wage | 72014 Contractors and supervisors, other construction trades, installers, repairers and servicers | Surrey, BC | 1 |
| 2025Q1Low Wage | 73200 Residential and commercial installers and servicers | Surrey, BC | 1 |
| 2024Q4High Wage | 75119 Other trades helpers and labourers | Surrey, BC | 5 |
| 2024Q4Low Wage | 73200 Residential and commercial installers and servicers | Surrey, BC | 1 |
| 2024Q1High Wage | 7612 Other trades helpers and labourers | Surrey, BC | 5 |
| 2024Q1High Wage | 7294 Painters and decorators (except interior decorators) | Surrey, BC | 3 |
| 2024Q1High Wage | 7271 Carpenters | Surrey, BC | 1 |
| 2024Q1High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 1 |
| 2023Q4High Wage | 6733 Janitors, caretakers and building superintendents | Surrey, BC | 4 |
| 2023Q3High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 2 |
| 2023Q3High Wage | 7205 Contractors and supervisors, other construction trades, installers, repairers and servicers | Surrey, BC | 1 |
| 2023Q2High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 1 |
| 2023Q1High Wage | 6733 Janitors, caretakers and building superintendents | Surrey, BC | 6 |
| 2022Q4High Wage | 7441 Residential and commercial installers and servicers | Surrey, BC | 4 |
| 2022Q3High Wage | 7271 Carpenters | Surrey, BC | 2 |
| 2022Q3High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 1 |
| 2022Q2High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 0 |
| 2021Q2High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 2 |
Showing the 25 most recent of 25 published records for this employer. Search by occupation, city and stream.
Jobs 777 Construction Ltd. got LMIAs for
6733Janitors, caretakers and building superintendents7284Plasterers, drywall installers and finishers and lathers72014Contractors and supervisors, other construction trades, installers, repairers and servicers73200Residential and commercial installers and servicers75119Other trades helpers and labourers7612Other trades helpers and labourers73102Plasterers, drywall installers and finishers and lathers7441Residential and commercial installers and servicers75110Construction trades helpers and labourers7294Painters and decorators (except interior decorators)7271Carpenters72321Insulators
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.