LMIA Employer Finder › Employers › Agence du revenu du Québec
Employer · QC
Agence du revenu du Québec: positive LMIAs
159 approved positions · 150 LMIAs · 2 locations · 17 quarters · 2021Q2 to 2025Q4
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2025Q4Global Talent Stream | 21222 Information systems specialists | Québec, QC | 1 |
| 2025Q3Global Talent Stream | 21223 Database analysts and data administrators | Québec, QC | 3 |
| 2025Q3Global Talent Stream | 21222 Information systems specialists | Québec, QC | 1 |
| 2025Q2Global Talent Stream | 21222 Information systems specialists | Québec, QC | 1 |
| 2024Q4Global Talent Stream | 21211 Data scientists | Québec, QC | 1 |
| 2024Q4Global Talent Stream | 21231 Software engineers and designers | Québec, QC | 1 |
| 2024Q3Global Talent Stream | 21222 Information systems specialists | Québec, QC | 1 |
| 2024Q3Global Talent Stream | 21223 Database analysts and data administrators | Québec, QC | 1 |
| 2024Q3High Wage | 11201 Professional occupations in business management consulting | Québec, QC | 1 |
| 2024Q2Global Talent Stream | 21222 Information systems specialists | Québec, QC | 7 |
| 2024Q1Global Talent Stream | 2171 Information systems analysts and consultants | Québec, QC | 6 |
| 2023Q4Global Talent Stream | 2171 Information systems analysts and consultants | Québec, QC | 3 |
| 2023Q3Global Talent Stream | 2171 Information systems analysts and consultants | Québec, QC | 6 |
| 2023Q3Global Talent Stream | 2172 Database analysts and data administrators | Québec, QC | 2 |
| 2023Q3Global Talent Stream | 2147 Computer engineers (except software engineers and designers) | Québec, QC | 1 |
| 2023Q3Global Talent Stream | 2173 Software engineers and designers | Québec, QC | 1 |
| 2023Q2Global Talent Stream | 2171 Information systems analysts and consultants | Québec, QC | 10 |
| 2023Q2Global Talent Stream | 2173 Software engineers and designers | Québec, QC | 3 |
| 2023Q2Global Talent Stream | 2172 Database analysts and data administrators | Québec, QC | 2 |
| 2023Q2High Wage | 1111 Financial auditors and accountants | Québec, QC | 1 |
| 2023Q2High Wage | 1221 Administrative officers | Québec, QC | 1 |
| 2023Q1Global Talent Stream | 2171 Information systems analysts and consultants | Québec, QC | 22 |
| 2023Q1Global Talent Stream | 2147 Computer engineers (except software engineers and designers) | Québec, QC | 4 |
| 2023Q1Global Talent Stream | 2173 Software engineers and designers | Québec, QC | 4 |
| 2023Q1Low Wage | 1241 Administrative assistants | Québec, QC | 1 |
Showing the 25 most recent of 39 published records for this employer. Search by occupation, city and stream.
Jobs Agence du revenu du Québec got LMIAs for
2171Information systems analysts and consultants21222Information systems specialists2147Computer engineers (except software engineers and designers)2173Software engineers and designers2172Database analysts and data administrators21223Database analysts and data administrators21211Data scientists21231Software engineers and designers11201Professional occupations in business management consulting1111Financial auditors and accountants1221Administrative officers1241Administrative assistants
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.