Places · Quebec
LMIA approved employers in Québec, Quebec
2,063 employers · 10,724 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Levio ConseilsGlobal Talent Stream; High Wage | 0213 Computer and information systems managers; 11101 Financial and investment analysts; 1223 Human resources and recruitment officers; 2001 | 374 | 2026Q1 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-NationaleHigh Wage; Low Wage | 1111 Financial auditors and accountants; 1112 Financial and investment analysts; 1121 Human resources professionals; 1221 Administrative off | 361 | 2026Q1 |
| Canac-Marquis Grenier LtéeHigh Wage; Low Wage | 60010 Corporate sales managers; 64100 Retail salespersons and visual merchandisers; 65102 Store shelf stockers, clerks and order fillers; 73 | 120 | 2026Q1 |
| CHU de Québec - Université LavalGlobal Talent Stream; High Wage | 21110 Biologists and related scientists; 2121 Biologists and related scientists; 21222 Information systems specialists; 2171 Information sys | 87 | 2026Q1 |
| GFT Technologies Canada Inc.Global Talent Stream; High Wage | 0213 Computer and information systems managers; 12100 Executive assistants; 21222 Information systems specialists; 21230 Computer systems de | 84 | 2026Q1 |
| Les Jardins d'Évangéline incLow Wage | 32101 Licensed practical nurses; 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, orderlies and patient servic | 73 | 2026Q1 |
| 9208-3401 Québec inc.Global Talent Stream | 21230 Computer systems developers and programmers; 2171 Information systems analysts and consultants; 2174 Computer programmers and interact | 70 | 2026Q1 |
| LGSGlobal Talent Stream; High Wage | 0213 Computer and information systems managers; 20012 Computer and information systems managers; 21211 Data scientists; 21220 Cybersecurity | 59 | 2026Q1 |
| Groupe Germain IncGlobal Talent Stream; High Wage; Low Wage | 0213 Computer and information systems managers; 0631 Restaurant and food service managers; 0632 Accommodation service managers; 1226 Confere | 54 | 2026Q1 |
| Morneau TransportHigh Wage; Low Wage | 14404 Dispatchers; 1525 Dispatchers; 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers; 7321 Automotive | 53 | 2026Q1 |
| Lokia Lebourgneuf Inc.Low Wage | 32101 Licensed practical nurses; 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, orderlies and patient servic | 50 | 2026Q1 |
| Claude et Marcel Martin inc.Low Wage | 0631 Restaurant and food service managers; 63200 Cooks; 6322 Cooks; 65100 Cashiers; 65201 Food counter attendants, kitchen helpers and relat | 46 | 2026Q1 |
| Université LavalHigh Wage | 11202 Professional occupations in advertising, marketing and public relations; 13100 Administrative officers; 13110 Administrative assistant | 44 | 2026Q1 |
| Croisières AML inc.High Wage; Low Wage | 0631 Restaurant and food service managers; 12200 Accounting technicians and bookkeepers; 1223 Human resources and recruitment officers; 1241 | 39 | 2026Q1 |
| 9020-7424 Québec inc.High Wage; Low Wage | 6211 Retail sales supervisors; 63200 Cooks; 63201 Butchers - retail and wholesale; 63202 Bakers; 6331 Butchers, meat cutters and fishmongers | 37 | 2026Q1 |
| Eurofins Essais Environnementaux CanadaHigh Wage; Low Wage | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations; 1223 Human resources and recruitment officers; 13110 Admi | 36 | 2026Q1 |
| Les Services Conseils Systematix Inc.Global Talent Stream; High Wage | 21230 Computer systems developers and programmers; 21231 Software engineers and designers; 2171 Information systems analysts and consultants | 34 | 2026Q1 |
| BenevaGlobal Talent Stream; High Wage; Low Wage | 11201 Professional occupations in business management consulting; 1122 Professional occupations in business management consulting; 1223 Huma | 30 | 2026Q1 |
| La Maison Simons IncHigh Wage; Low Wage | 12102 Procurement and purchasing agents and officers; 1225 Purchasing agents and officers; 2171 Information systems analysts and consultants | 29 | 2026Q1 |
| Auberge Saint-AntoineHigh Wage; Low Wage | 0124 Advertising, marketing and public relations managers; 60030 Restaurant and food service managers; 62024 Cleaning supervisors; 62200 Che | 25 | 2026Q1 |
| Boulet dépôt inc.Low Wage | 85121 Landscaping and grounds maintenance labourers; 8612 Landscaping and grounds maintenance labourers | 24 | 2026Q1 |
| boulangerie artisanale la boite a painHigh Wage; Low Wage | 60030 Restaurant and food service managers; 6311 Food service supervisors; 63200 Cooks; 63202 Bakers; 6322 Cooks; 6711 Food counter attendan | 23 | 2026Q1 |
| 9244-9750 Québec inc.High Wage; Low Wage | 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, orderlies and patient service associates; 63200 Cooks; 6321 C | 23 | 2026Q1 |
| Centre d'hébergement et de soins de longue durée Côté-Jardin inc.High Wage; Low Wage | 12101 Human resources and recruitment officers; 1223 Human resources and recruitment officers; 32101 Licensed practical nurses; 33102 Nurse | 23 | 2026Q1 |
| Connexion Technic inc.Low Wage | 22212 Drafting technologists and technicians; 72100 Machinists and machining and tooling inspectors; 72101 Tool and die makers; 94201 Electr | 20 | 2026Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Québec, Quebec
6322Cooks2171Information systems analysts and consultants2174Computer programmers and interactive media developers3413Nurse aides, orderlies and patient service associates63200Cooks33102Nurse aides, orderlies and patient service associates6711Food counter attendants, kitchen helpers and related support occupations7452Material handlers6731Light duty cleaners6311Food service supervisors85121Landscaping and grounds maintenance labourers65310Light duty cleaners
More cities in Quebec
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.