LMIA Employer Finder › Employers › Cofomo Développement Inc.
Employer · QC
Cofomo Développement Inc.: positive LMIAs
337 approved positions · 311 LMIAs · 1 location · 19 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1Global Talent Stream | 21221 Business system specialists | Montréal, QC | 5 |
| 2026Q1Global Talent Stream | 21230 Computer systems developers and programmers | Montréal, QC | 4 |
| 2026Q1Global Talent Stream | 21222 Information systems specialists | Montréal, QC | 1 |
| 2025Q4Global Talent Stream | 21221 Business system specialists | Montréal, QC | 1 |
| 2025Q4Global Talent Stream | 21231 Software engineers and designers | Montréal, QC | 1 |
| 2025Q3Global Talent Stream | 21230 Computer systems developers and programmers | Montréal, QC | 1 |
| 2025Q2Global Talent Stream | 21221 Business system specialists | Montréal, QC | 1 |
| 2025Q2Global Talent Stream | 21222 Information systems specialists | Montréal, QC | 1 |
| 2025Q2Global Talent Stream | 21231 Software engineers and designers | Montréal, QC | 1 |
| 2025Q1Global Talent Stream | 21221 Business system specialists | Montréal, QC | 3 |
| 2025Q1Global Talent Stream | 21222 Information systems specialists | Montréal, QC | 1 |
| 2024Q4Global Talent Stream | 21220 Cybersecurity specialists | Montréal, QC | 3 |
| 2024Q4Global Talent Stream | 21221 Business system specialists | Montréal, QC | 3 |
| 2024Q4Global Talent Stream | 21222 Information systems specialists | Montréal, QC | 2 |
| 2024Q4Global Talent Stream | 21230 Computer systems developers and programmers | Montréal, QC | 2 |
| 2024Q3Global Talent Stream | 21221 Business system specialists | Montréal, QC | 5 |
| 2024Q3Global Talent Stream | 21230 Computer systems developers and programmers | Montréal, QC | 1 |
| 2024Q3Global Talent Stream | 21231 Software engineers and designers | Montréal, QC | 1 |
| 2024Q2Global Talent Stream | 21230 Computer systems developers and programmers | Montréal, QC | 3 |
| 2024Q2Global Talent Stream | 21222 Information systems specialists | Montréal, QC | 2 |
| 2024Q2Global Talent Stream | 21231 Software engineers and designers | Montréal, QC | 1 |
| 2024Q2Global Talent Stream | 21220 Cybersecurity specialists | Montréal, QC | 0 |
| 2024Q1Global Talent Stream | 2174 Computer programmers and interactive media developers | Montréal, QC | 11 |
| 2024Q1Global Talent Stream | 2171 Information systems analysts and consultants | Montréal, QC | 6 |
| 2024Q1Global Talent Stream | 2173 Software engineers and designers | Montréal, QC | 1 |
Showing the 25 most recent of 60 published records for this employer. Search by occupation, city and stream.
Jobs Cofomo Développement Inc. got LMIAs for
2171Information systems analysts and consultants2174Computer programmers and interactive media developers2173Software engineers and designers21221Business system specialists21230Computer systems developers and programmers21222Information systems specialists21231Software engineers and designers21220Cybersecurity specialists0213Computer and information systems managers1222Executive assistants
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.