Places · Quebec
LMIA approved employers in Montréal, Quebec
4,195 employers · 17,910 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Conseillers en gestion et informatique CGI Inc.Global Talent Stream; High Wage | 0213 Computer and information systems managers; 20012 Computer and information systems managers; 21220 Cybersecurity specialists; 21221 Busi | 981 | 2026Q1 |
| Groupe Technologies Desjardins inc.Global Talent Stream; High Wage | 0213 Computer and information systems managers; 11201 Professional occupations in business management consulting; 1122 Professional occupati | 429 | 2026Q1 |
| Studios Framestore Inc.Global Talent Stream; High Wage | 0213 Computer and information systems managers; 20012 Computer and information systems managers; 21232 Software developers and programmers; | 356 | 2026Q1 |
| Les Entreprises Greentone inc.High Wage; Primary Agriculture | 21221 Business system specialists; 8432 Nursery and greenhouse workers; 85103 Nursery and greenhouse labourers | 349 | 2026Q1 |
| Cofomo Développement Inc.Global Talent Stream; High Wage | 0213 Computer and information systems managers; 1222 Executive assistants; 21220 Cybersecurity specialists; 21221 Business system specialist | 337 | 2026Q1 |
| Alithya Canada Inc.Global Talent Stream; High Wage; Low Wage | 0213 Computer and information systems managers; 1122 Professional occupations in business management consulting; 1223 Human resources and re | 322 | 2026Q1 |
| Ubisoft Divertissements Inc.Global Talent Stream; High Wage | 0124 Advertising, marketing and public relations managers; 0213 Computer and information systems managers; 11101 Financial and investment an | 321 | 2026Q1 |
| Centre hospitalier de l'Université de MontréalHigh Wage; Low Wage | 11101 Financial and investment analysts; 1111 Financial auditors and accountants; 11201 Professional occupations in business management cons | 313 | 2026Q1 |
| CIUSSS du Nord de l'Île de MontréalHigh Wage; Low Wage | 1221 Administrative officers; 13100 Administrative officers; 21222 Information systems specialists; 22220 Computer network and web technicia | 270 | 2026Q1 |
| Produits forestiers RésoluHigh Wage; Low Wage | 11201 Professional occupations in business management consulting; 21320 Chemical engineers; 22312 Industrial instrument technicians and mech | 246 | 2026Q1 |
| Bombardier AviationGlobal Talent Stream; High Wage | 1122 Professional occupations in business management consulting; 12102 Procurement and purchasing agents and officers; 1225 Purchasing agent | 208 | 2026Q1 |
| CIUSSS de l'Est-de-l'Île-de-MontréalHigh Wage; Low Wage | 3012 Registered nurses and registered psychiatric nurses; 31301 Registered nurses and registered psychiatric nurses; 32101 Licensed practica | 173 | 2026Q1 |
| Reitmans Canada LTDHigh Wage | 21311 Computer engineers (except software engineers and designers); 5232 Other performers, n.e.c.; 55109 Other performers | 168 | 2026Q1 |
| Rodeo FxGlobal Talent Stream; High Wage; Low Wage | 1223 Human resources and recruitment officers; 2171 Information systems analysts and consultants; 2174 Computer programmers and interactive | 144 | 2026Q1 |
| Université de MontréalGlobal Talent Stream; High Wage | 0311 Managers in health care; 11200 Human resources professionals; 11202 Professional occupations in advertising, marketing and public relat | 120 | 2026Q1 |
| Behaviour Interactive Inc.Global Talent Stream; High Wage | 0015 Senior managers - trade, broadcasting and other services, n.e.c.; 0121 Insurance, real estate and financial brokerage managers; 0124 Ad | 115 | 2026Q1 |
| CIUSSS Centre-Sud de l'Île de MontréalHigh Wage | 3012 Registered nurses and registered psychiatric nurses; 31112 Audiologists and speech-language pathologists; 31300 Nursing coordinators an | 104 | 2026Q1 |
| ASTEK Canada Inc.Global Talent Stream; High Wage | 0213 Computer and information systems managers; 0601 Corporate sales managers; 11201 Professional occupations in business management consult | 102 | 2026Q1 |
| CHU Sainte-JustineGlobal Talent Stream; High Wage | 11200 Human resources professionals; 1221 Administrative officers; 21110 Biologists and related scientists; 2121 Biologists and related scie | 100 | 2026Q1 |
| Université ConcordiaGlobal Talent Stream; High Wage | 0212 Architecture and science managers; 0213 Computer and information systems managers; 0421 Administrators - post-secondary education and v | 88 | 2026Q1 |
| La Vie en RoseHigh Wage; Low Wage | 1123 Professional occupations in advertising, marketing and public relations; 1521 Shippers and receivers; 21223 Database analysts and data | 87 | 2026Q1 |
| Centre de services scolaire de MontréalHigh Wage | 31112 Audiologists and speech-language pathologists; 3141 Audiologists and speech-language pathologists; 4012 Post-secondary teaching and re | 75 | 2026Q1 |
| 9360-1813 QC IncHigh Wage; Low Wage | 0631 Restaurant and food service managers; 12200 Accounting technicians and bookkeepers; 1223 Human resources and recruitment officers; 1311 | 71 | 2026Q1 |
| Les Films Sony Imageworks Quebec IncGlobal Talent Stream; High Wage | 21231 Software engineers and designers; 52120 Graphic designers and illustrators; 5241 Graphic designers and illustrators | 62 | 2026Q1 |
| Cinesite Inc.Global Talent Stream; High Wage; Low Wage | 1112 Financial and investment analysts; 21230 Computer systems developers and programmers; 21232 Software developers and programmers; 2173 S | 62 | 2026Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Montréal, Quebec
2171Information systems analysts and consultants2174Computer programmers and interactive media developers5241Graphic designers and illustrators3012Registered nurses and registered psychiatric nurses31301Registered nurses and registered psychiatric nurses6322Cooks52120Graphic designers and illustrators6311Food service supervisors21232Software developers and programmers21222Information systems specialists2173Software engineers and designers85103Nursery and greenhouse labourers
More cities in Quebec
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.