LMIA Employer Finder › Employers › Crystal Consulting Inc.
Employer · BC
Crystal Consulting Inc.: positive LMIAs
69 approved positions · 24 LMIAs · 2 locations · 13 quarters · 2022Q1 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 75110 Construction trades helpers and labourers | Richmond, BC | 4 |
| 2025Q3High Wage | 73102 Plasterers, drywall installers and finishers and lathers | Richmond, BC | 2 |
| 2025Q2High Wage | 72310 Carpenters | Richmond, BC | 3 |
| 2025Q1High Wage | 75110 Construction trades helpers and labourers | Richmond, BC | 5 |
| 2025Q1High Wage | 72310 Carpenters | Richmond, BC | 4 |
| 2024Q4High Wage | 72310 Carpenters | Richmond, BC | 4 |
| 2024Q4High Wage | 73102 Plasterers, drywall installers and finishers and lathers | Richmond, BC | 2 |
| 2024Q4High Wage | 13100 Administrative officers | Richmond, BC | 1 |
| 2024Q4High Wage | 72014 Contractors and supervisors, other construction trades, installers, repairers and servicers | Richmond, BC | 1 |
| 2024Q2High Wage | 75110 Construction trades helpers and labourers | Richmond, BC | 12 |
| 2024Q2High Wage | 73102 Plasterers, drywall installers and finishers and lathers | Richmond, BC | 3 |
| 2024Q1High Wage | 7611 Construction trades helpers and labourers | Richmond, BC | 5 |
| 2024Q1High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Richmond, BC | 3 |
| 2023Q4High Wage | 7205 Contractors and supervisors, other construction trades, installers, repairers and servicers | Surrey, BC | 1 |
| 2023Q3High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 5 |
| 2023Q3High Wage | 7271 Carpenters | Surrey, BC | 4 |
| 2023Q1High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 2 |
| 2023Q1High Wage | 1221 Administrative officers | Surrey, BC | 1 |
| 2022Q4High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 1 |
| 2022Q2High Wage | 7271 Carpenters | Surrey, BC | 0 |
| 2022Q2High Wage | 7611 Construction trades helpers and labourers | Surrey, BC | 0 |
| 2022Q1High Wage | 7284 Plasterers, drywall installers and finishers and lathers | Surrey, BC | 6 |
Showing the 22 most recent of 22 published records for this employer. Search by occupation, city and stream.
Jobs Crystal Consulting Inc. got LMIAs for
75110Construction trades helpers and labourers7284Plasterers, drywall installers and finishers and lathers72310Carpenters73102Plasterers, drywall installers and finishers and lathers7611Construction trades helpers and labourers7271Carpenters13100Administrative officers72014Contractors and supervisors, other construction trades, installers, repairers and servicers7205Contractors and supervisors, other construction trades, installers, repairers and servicers1221Administrative officers
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.