LMIA Employer Finder › Employers › North Lake Enterprises LTD
Employer · BC
North Lake Enterprises LTD: positive LMIAs
40 approved positions · 24 LMIAs · 1 location · 13 quarters · 2022Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 72310 Carpenters | New Westminster, BC | 2 |
| 2026Q1High Wage | 72013 Contractors and supervisors, carpentry trades | New Westminster, BC | 1 |
| 2025Q3High Wage | 73102 Plasterers, drywall installers and finishers and lathers | New Westminster, BC | 2 |
| 2025Q3Permanent Resident Only | 70010 Construction managers | New Westminster, BC | 1 |
| 2025Q2High Wage | 72310 Carpenters | New Westminster, BC | 3 |
| 2025Q1High Wage | 22303 Construction estimators | New Westminster, BC | 1 |
| 2025Q1High Wage | 72422 Electrical mechanics | New Westminster, BC | 1 |
| 2024Q4High Wage | 13110 Administrative assistants | New Westminster, BC | 1 |
| 2024Q4High Wage | 72013 Contractors and supervisors, carpentry trades | New Westminster, BC | 1 |
| 2024Q3Low Wage | 75110 Construction trades helpers and labourers | New Westminster, BC | 3 |
| 2024Q2High Wage | 72310 Carpenters | New Westminster, BC | 2 |
| 2024Q2High Wage | 12200 Accounting technicians and bookkeepers | New Westminster, BC | 1 |
| 2024Q2High Wage | 13110 Administrative assistants | New Westminster, BC | 1 |
| 2024Q2High Wage | 72013 Contractors and supervisors, carpentry trades | New Westminster, BC | 1 |
| 2023Q4High Wage | 7204 Contractors and supervisors, carpentry trades | New Westminster, BC | 1 |
| 2023Q4High Wage | 7271 Carpenters | New Westminster, BC | 1 |
| 2023Q3Low Wage | 7611 Construction trades helpers and labourers | New Westminster, BC | 5 |
| 2023Q3High Wage | 4163 Business development officers and marketing researchers and consultants | New Westminster, BC | 1 |
| 2023Q2High Wage | 1311 Accounting technicians and bookkeepers | New Westminster, BC | 1 |
| 2023Q1Low Wage | 7611 Construction trades helpers and labourers | New Westminster, BC | 5 |
| 2023Q1High Wage | 0711 Construction managers | New Westminster, BC | 1 |
| 2023Q1High Wage | 1241 Administrative assistants | New Westminster, BC | 1 |
| 2022Q3High Wage | 7271 Carpenters | New Westminster, BC | 2 |
| 2022Q3Low Wage | 1311 Accounting technicians and bookkeepers | New Westminster, BC | 1 |
| 2022Q2High Wage | 0711 Construction managers | New Westminster, BC | 0 |
Showing the 25 most recent of 25 published records for this employer. Search by occupation, city and stream.
Jobs North Lake Enterprises LTD got LMIAs for
7611Construction trades helpers and labourers72310Carpenters72013Contractors and supervisors, carpentry trades75110Construction trades helpers and labourers7271Carpenters73102Plasterers, drywall installers and finishers and lathers13110Administrative assistants1311Accounting technicians and bookkeepers70010Construction managers22303Construction estimators72422Electrical mechanics12200Accounting technicians and bookkeepers
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.