LMIA Employer Finder › Employers › Opal-Rt Technologies
Employer · QC
Opal-Rt Technologies: positive LMIAs
27 approved positions · 27 LMIAs · 1 location · 15 quarters · 2022Q1 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1Global Talent Stream | 21232 Software developers and programmers | Montréal, QC | 3 |
| 2026Q1Global Talent Stream | 21310 Electrical and electronics engineers | Montréal, QC | 2 |
| 2025Q4Global Talent Stream | 21310 Electrical and electronics engineers | Montréal, QC | 1 |
| 2025Q3High Wage | 11202 Professional occupations in advertising, marketing and public relations | Montréal, QC | 1 |
| 2025Q3High Wage | 12102 Procurement and purchasing agents and officers | Montréal, QC | 1 |
| 2025Q2Global Talent Stream | 21310 Electrical and electronics engineers | Montréal, QC | 1 |
| 2025Q1Global Talent Stream | 21231 Software engineers and designers | Montréal, QC | 1 |
| 2025Q1Global Talent Stream | 21232 Software developers and programmers | Montréal, QC | 1 |
| 2024Q4Global Talent Stream | 21232 Software developers and programmers | Montréal, QC | 1 |
| 2024Q3Global Talent Stream | 21231 Software engineers and designers | Montréal, QC | 1 |
| 2024Q3Global Talent Stream | 21232 Software developers and programmers | Montréal, QC | 1 |
| 2024Q3Global Talent Stream | 21310 Electrical and electronics engineers | Montréal, QC | 1 |
| 2024Q2Global Talent Stream | 21232 Software developers and programmers | Montréal, QC | 2 |
| 2024Q2Global Talent Stream | 21310 Electrical and electronics engineers | Montréal, QC | 1 |
| 2024Q1Global Talent Stream | 2174 Computer programmers and interactive media developers | Montréal, QC | 1 |
| 2023Q4Global Talent Stream | 2241 Electrical and electronics engineering technologists and technicians | Montréal, QC | 1 |
| 2023Q3Global Talent Stream | 2173 Software engineers and designers | Montréal, QC | 1 |
| 2023Q2Global Talent Stream | 2174 Computer programmers and interactive media developers | Montréal, QC | 1 |
| 2022Q4Global Talent Stream | 2173 Software engineers and designers | Montréal, QC | 1 |
| 2022Q4Global Talent Stream | 2174 Computer programmers and interactive media developers | Montréal, QC | 1 |
| 2022Q3Global Talent Stream | 2174 Computer programmers and interactive media developers | Montréal, QC | 1 |
| 2022Q1Global Talent Stream | 2147 Computer engineers (except software engineers and designers) | Montréal, QC | 1 |
| 2022Q1Global Talent Stream | 2174 Computer programmers and interactive media developers | Montréal, QC | 1 |
Showing the 23 most recent of 23 published records for this employer. Search by occupation, city and stream.
Jobs Opal-Rt Technologies got LMIAs for
21232Software developers and programmers21310Electrical and electronics engineers2174Computer programmers and interactive media developers21231Software engineers and designers2173Software engineers and designers11202Professional occupations in advertising, marketing and public relations12102Procurement and purchasing agents and officers2241Electrical and electronics engineering technologists and technicians2147Computer engineers (except software engineers and designers)
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.