LMIA Employer Finder › Employers › Université de Montréal
Employer · QC
Université de Montréal: positive LMIAs
120 approved positions · 114 LMIAs · 1 location · 17 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 41200 University professors and lecturers | Montréal, QC | 2 |
| 2026Q1High Wage | 11200 Human resources professionals | Montréal, QC | 1 |
| 2026Q1High Wage | 12103 Conference and event planners | Montréal, QC | 1 |
| 2026Q1High Wage | 13100 Administrative officers | Montréal, QC | 1 |
| 2025Q3High Wage | 41200 University professors and lecturers | Montréal, QC | 3 |
| 2025Q3High Wage | 11202 Professional occupations in advertising, marketing and public relations | Montréal, QC | 2 |
| 2025Q2High Wage | 41200 University professors and lecturers | Montréal, QC | 12 |
| 2025Q2High Wage | 21222 Information systems specialists | Montréal, QC | 2 |
| 2025Q2High Wage | 41201 Post-secondary teaching and research assistants | Montréal, QC | 2 |
| 2025Q2High Wage | 11200 Human resources professionals | Montréal, QC | 1 |
| 2025Q2High Wage | 21211 Data scientists | Montréal, QC | 1 |
| 2025Q2High Wage | 31100 Specialists in clinical and laboratory medicine | Montréal, QC | 1 |
| 2025Q1High Wage | 11200 Human resources professionals | Montréal, QC | 1 |
| 2025Q1High Wage | 12101 Human resources and recruitment officers | Montréal, QC | 1 |
| 2025Q1High Wage | 21101 Chemists | Montréal, QC | 1 |
| 2025Q1High Wage | 31100 Specialists in clinical and laboratory medicine | Montréal, QC | 1 |
| 2025Q1High Wage | 41200 University professors and lecturers | Montréal, QC | 1 |
| 2024Q4High Wage | 41200 University professors and lecturers | Montréal, QC | 5 |
| 2024Q4High Wage | 41201 Post-secondary teaching and research assistants | Montréal, QC | 3 |
| 2024Q3High Wage | 41200 University professors and lecturers | Montréal, QC | 9 |
| 2024Q3High Wage | 11202 Professional occupations in advertising, marketing and public relations | Montréal, QC | 1 |
| 2024Q3High Wage | 21100 Physicists and astronomers | Montréal, QC | 1 |
| 2024Q2High Wage | 41200 University professors and lecturers | Montréal, QC | 7 |
| 2024Q2High Wage | 21110 Biologists and related scientists | Montréal, QC | 2 |
| 2024Q2High Wage | 12113 Statistical officers and related research support occupations | Montréal, QC | 1 |
Showing the 25 most recent of 52 published records for this employer. Search by occupation, city and stream.
Jobs Université de Montréal got LMIAs for
41200University professors and lecturers4011University professors and lecturers4012Post-secondary teaching and research assistants41201Post-secondary teaching and research assistants11200Human resources professionals11202Professional occupations in advertising, marketing and public relations31100Specialists in clinical and laboratory medicine21222Information systems specialists21110Biologists and related scientists2121Biologists and related scientists1123Professional occupations in advertising, marketing and public relations12103Conference and event planners
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.