LMIA Employer Finder › Employers › University of British Columbia, Faculty Relations
Employer · BC
University of British Columbia, Faculty Relations: positive LMIAs
196 approved positions · 180 LMIAs · 1 location · 19 quarters · 2021Q2 to 2026Q1
| Quarter | Occupation (NOC 2021) | Location | Positions |
|---|---|---|---|
| 2026Q1High Wage | 41200 University professors and lecturers | Vancouver, BC | 14 |
| 2025Q4High Wage | 41200 University professors and lecturers | Vancouver, BC | 7 |
| 2025Q3High Wage | 41200 University professors and lecturers | Vancouver, BC | 6 |
| 2025Q3High Wage | 41400 Natural and applied science policy researchers, consultants and program officers | Vancouver, BC | 1 |
| 2025Q2High Wage | 41200 University professors and lecturers | Vancouver, BC | 13 |
| 2025Q2High Wage | 20011 Architecture and science managers | Vancouver, BC | 1 |
| 2025Q2High Wage | 40020 Administrators - post-secondary education and vocational training | Vancouver, BC | 1 |
| 2025Q1High Wage | 41200 University professors and lecturers | Vancouver, BC | 19 |
| 2024Q4High Wage | 41200 University professors and lecturers | Vancouver, BC | 13 |
| 2024Q3High Wage | 41200 University professors and lecturers | Vancouver, BC | 11 |
| 2024Q3High Wage | 41201 Post-secondary teaching and research assistants | Vancouver, BC | 1 |
| 2024Q3High Wage | 51101 Conservators and curators | Vancouver, BC | 1 |
| 2024Q2High Wage | 41200 University professors and lecturers | Vancouver, BC | 14 |
| 2024Q2High Wage | 41201 Post-secondary teaching and research assistants | Vancouver, BC | 1 |
| 2024Q1High Wage | 4011 University professors and lecturers | Vancouver, BC | 11 |
| 2023Q4High Wage | 4011 University professors and lecturers | Vancouver, BC | 7 |
| 2023Q3High Wage | 4011 University professors and lecturers | Vancouver, BC | 7 |
| 2023Q2High Wage | 4011 University professors and lecturers | Vancouver, BC | 15 |
| 2023Q1High Wage | 4011 University professors and lecturers | Vancouver, BC | 9 |
| 2022Q4High Wage | 4011 University professors and lecturers | Vancouver, BC | 10 |
| 2022Q3High Wage | 4011 University professors and lecturers | Vancouver, BC | 15 |
| 2022Q3High Wage | 4161 Natural and applied science policy researchers, consultants and program officers | Vancouver, BC | 1 |
| 2022Q2High Wage | 2121 Biologists and related scientists | Vancouver, BC | 0 |
| 2022Q2High Wage | 2148 Other professional engineers, n.e.c. | Vancouver, BC | 0 |
| 2022Q2High Wage | 4011 University professors and lecturers | Vancouver, BC | 0 |
Showing the 25 most recent of 30 published records for this employer. Search by occupation, city and stream.
Jobs University of British Columbia, Faculty Relations got LMIAs for
41200University professors and lecturers4011University professors and lecturers41201Post-secondary teaching and research assistants41400Natural and applied science policy researchers, consultants and program officers20011Architecture and science managers40020Administrators - post-secondary education and vocational training51101Conservators and curators4161Natural and applied science policy researchers, consultants and program officers4012Post-secondary teaching and research assistants2121Biologists and related scientists2148Other professional engineers, n.e.c.4165Health policy researchers, consultants and program officers
LMIA employers in the same places
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.