NOC 4214 · North Vancouver, BC
LMIA employers for Early childhood educators and assistants in North Vancouver
30 employers · 105 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| 1168394 B.c. Ltd.2021Q2, 2021Q3, 2022Q1, 2022Q2, 2023Q3, 2024Q1 | Low Wage | 8 | 2024Q1 |
| Kindermatters Enterprises Inc.2021Q2, 2022Q3, 2023Q2, 2023Q3, 2024Q1 | Low Wage | 6 | 2024Q1 |
| Bee Haven Consulting Inc2022Q3, 2022Q4, 2024Q1 | Low Wage | 4 | 2024Q1 |
| Montessori Mes Petits Academy (2010) Inc.2024Q1 | Low Wage | 2 | 2024Q1 |
| Park Place Daycare Ltd.2021Q2, 2021Q3, 2022Q1, 2022Q2, 2022Q4, 2023Q1, 2023Q2, 2023Q4 | Low Wage | 24 | 2023Q4 |
| 0896328 B.c. Ltd.2021Q2, 2022Q1, 2022Q3, 2023Q1, 2023Q2, 2023Q3, 2023Q4 | Low Wage | 11 | 2023Q4 |
| Lotus Child Care North VAN Ltd2021Q2, 2022Q3, 2023Q2, 2023Q4 | Low Wage | 6 | 2023Q4 |
| Olive Grove Childcare Ltd.2023Q4 | Low Wage | 2 | 2023Q4 |
| Elderberries Child Care Ltd2023Q4 | Low Wage | 1 | 2023Q4 |
| Little Bunnies Learning Center Ltd.2023Q4 | Low Wage | 1 | 2023Q4 |
| Atelier Enterprises2023Q1, 2023Q2, 2023Q3 | Low Wage | 6 | 2023Q3 |
| Discovery Castle Childcare Inc.2021Q2, 2022Q3, 2023Q3 | Low Wage | 4 | 2023Q3 |
| Roc Tone School Inc.2023Q3 | Low Wage | 2 | 2023Q3 |
| Star Kids Daycare Inc.2023Q3 | Low Wage | 1 | 2023Q3 |
| Kidsland Childcare Centre Ltd2022Q1, 2023Q2 | Low Wage | 2 | 2023Q2 |
| Stella Childcare Centre2021Q3, 2023Q2 | Low Wage | 2 | 2023Q2 |
| Bonnie Bairns Childcare Services Inc.2022Q2, 2023Q2 | Low Wage | 1 | 2023Q2 |
| Lynnmour Creative Childcare Centre Ltd.2023Q2 | Low Wage | 1 | 2023Q2 |
| Peach Blossom Childcare Centre inc.2021Q3, 2023Q1 | Low Wage | 4 | 2023Q1 |
| 1237917 B.c. Ltd.2022Q2, 2023Q1 | Low Wage | 2 | 2023Q1 |
| Mickey and Panda Education Ltd2022Q3, 2022Q4 | Low Wage | 5 | 2022Q4 |
| Sweet Peas Cottage Ltd2021Q2, 2022Q3 | Low Wage | 2 | 2022Q3 |
| Bella Balloon Childcare Centre Inc.2022Q3 | Low Wage | 1 | 2022Q3 |
| Flying Fish Childcare Center Inc.2022Q3 | Low Wage | 1 | 2022Q3 |
| Clever CUB Child Care Ltd.2022Q2 | Low Wage | 0 | 2022Q2 |
Showing the 25 employers in North Vancouver with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in North Vancouver
6322Cooks6311Food service supervisors63200Cooks62020Food service supervisors1221Administrative officers1241Administrative assistants0631Restaurant and food service managers7271Carpenters60030Restaurant and food service managers6332Bakers42202Early childhood educators and assistants6711Food counter attendants, kitchen helpers and related support occupations
Early childhood educators and assistants in other cities in British Columbia
SurreyBurnabyRichmondVancouverVictoriaLangleyCoquitlamNew WestminsterAbbotsfordPort CoquitlamDeltaWest Vancouver
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.