NOC 4214 · Surrey, BC
LMIA employers for Early childhood educators and assistants in Surrey
58 employers · 128 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| CRP Education Limited DBA CEFA Fleetwood2022Q1, 2022Q3, 2023Q3, 2024Q1 | Low Wage | 8 | 2024Q1 |
| 1238769 B.c. Ltd.2022Q2, 2022Q4, 2023Q1, 2024Q1 | Low Wage | 7 | 2024Q1 |
| Kids Zone Child Care Centre #2 Ltd.2022Q4, 2023Q3, 2024Q1 | Low Wage | 4 | 2024Q1 |
| Junior Einstein's Academy(Fleetwood) Ltd2023Q1, 2024Q1 | Low Wage | 3 | 2024Q1 |
| Kids Learning Castle Childcare Inc.2021Q2, 2022Q1, 2024Q1 | Low Wage | 3 | 2024Q1 |
| Originality Education Ltd.2024Q1 | Low Wage | 2 | 2024Q1 |
| Precious Smiles Academy Inc2022Q2, 2024Q1 | Low Wage | 2 | 2024Q1 |
| Toddler Kingdom Childcare Ltd.2024Q1 | Low Wage | 2 | 2024Q1 |
| Happy Feet Learning Centre Inc2022Q4, 2024Q1 | Low Wage | 2 | 2024Q1 |
| Junior Scholars Educational Childcare Ltd.2023Q1, 2024Q1 | Low Wage | 2 | 2024Q1 |
| Little Koala Montessori Surrey Learning Center Ltd2022Q4, 2024Q1 | Low Wage | 2 | 2024Q1 |
| 1314248 B.c. Ltd.2024Q1 | Low Wage | 1 | 2024Q1 |
| Educare Systems Inc.2024Q1 | Low Wage | 1 | 2024Q1 |
| Funzone Childcare2024Q1 | Low Wage | 1 | 2024Q1 |
| GHM Enterprises Inc.2024Q1 | Low Wage | 1 | 2024Q1 |
| Kids First Montessori Preschool Inc.2024Q1 | Low Wage | 1 | 2024Q1 |
| Kids Zone Child Care Centre Ltd.2022Q2, 2024Q1 | Low Wage | 1 | 2024Q1 |
| Nature and Nurture Academy (nana) Inc.2024Q1 | Low Wage | 1 | 2024Q1 |
| One Two Buckle My Shoe Childcare Inc.2021Q2, 2021Q3, 2022Q1, 2023Q3, 2023Q4 | Low Wage | 8 | 2023Q4 |
| 1103124 BC Ltd2023Q2, 2023Q4 | Low Wage | 7 | 2023Q4 |
| Starbright Educare Daycare (1995) Ltd2021Q3, 2023Q1, 2023Q4 | Low Wage | 5 | 2023Q4 |
| JLA Morgan Crossing Inc.2021Q2, 2022Q3, 2023Q4 | Low Wage | 4 | 2023Q4 |
| Bonnycastle Montessori Preschool Daycare Inc2021Q2, 2023Q4 | Low Wage | 3 | 2023Q4 |
| Honey Bear child care Ltd2021Q2, 2022Q1, 2023Q4 | Low Wage | 3 | 2023Q4 |
| KIN Outdoor Learning Centre INC2023Q4 | Low Wage | 2 | 2023Q4 |
Showing the 25 employers in Surrey with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Surrey
7611Construction trades helpers and labourers1241Administrative assistants75110Construction trades helpers and labourers7271Carpenters1221Administrative officers13110Administrative assistants1311Accounting technicians and bookkeepers72310Carpenters6322Cooks7511Transport truck drivers7284Plasterers, drywall installers and finishers and lathers13100Administrative officers
Early childhood educators and assistants in other cities in British Columbia
BurnabyRichmondNorth VancouverVancouverVictoriaLangleyCoquitlamNew WestminsterAbbotsfordPort CoquitlamDeltaWest Vancouver
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.