Places · Manitoba
LMIA approved employers in Winkler, Manitoba
31 employers · 513 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Southern Potato Co. IncPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 24 | 2026Q1 |
| Arty's Air Service Ltd.High Wage | 72600 Air pilots, flight engineers and flying instructors | 6 | 2026Q1 |
| Kroeker Farms LimitedPrimary Agriculture | 0821 Managers in agriculture; 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm super | 375 | 2025Q4 |
| Manfour Group Ltd.Low Wage | 62020 Food service supervisors | 1 | 2025Q4 |
| MIGHTY ENVIRONMENTAL Containers IncHigh Wage | 72106 Welders and related machine operators; 7235 Structural metal and platework fabricators and fitters | 4 | 2025Q3 |
| Mulligans Restaurant & Lounge Ltd.Low Wage | 63200 Cooks | 1 | 2025Q3 |
| genAG IncorporatedHigh Wage | 72401 Heavy-duty equipment mechanics; 7312 Heavy-duty equipment mechanics | 5 | 2025Q2 |
| DPZ Pembina Valley Ltd o/a Domino's PizzaLow Wage | 6311 Food service supervisors; 65201 Food counter attendants, kitchen helpers and related support occupations; 6711 Food counter attendants, | 5 | 2025Q1 |
| Asadi Enterprises IncHigh Wage | 62010 Retail sales supervisors; 6211 Retail sales supervisors | 3 | 2025Q1 |
| 10174888 Manitoba Ltd.Low Wage | 63200 Cooks | 1 | 2025Q1 |
| Dr. C.W. Wiebe Medical CorporationHigh Wage | 31102 General practitioners and family physicians; 3112 General practitioners and family physicians | 4 | 2024Q4 |
| Krish Eatery Winkler Ltd.Low Wage | 62020 Food service supervisors; 63200 Cooks | 7 | 2024Q3 |
| That Burrito Place LtdLow Wage | 63200 Cooks; 65201 Food counter attendants, kitchen helpers and related support occupations | 5 | 2024Q2 |
| 10141289 Manitoba Ltd O/A KFCLow Wage | 65201 Food counter attendants, kitchen helpers and related support occupations | 4 | 2024Q2 |
| 59108 Manitoba LtdLow Wage | 65201 Food counter attendants, kitchen helpers and related support occupations | 2 | 2024Q2 |
| My Boba Lab Bubble Tea StoreLow Wage | 65201 Food counter attendants, kitchen helpers and related support occupations | 2 | 2024Q2 |
| Marutinandan IncHigh Wage | 6211 Retail sales supervisors; 65100 Cashiers | 2 | 2024Q2 |
| Mei Mei Chinese Restaurant LTD.High Wage | 62020 Food service supervisors | 1 | 2024Q2 |
| Sandhu Food Enterprises LtdLow Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 20 | 2024Q1 |
| Kultura Asian Food StoreLow Wage | 6211 Retail sales supervisors | 1 | 2024Q1 |
| Cleaning Service 7Days LtdHigh Wage | 6731 Light duty cleaners | 5 | 2023Q4 |
| 10040259 Manitoba Inc.High Wage | 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 4 | 2023Q4 |
| Zmeu Transport LtdHigh Wage; Low Wage | 1241 Administrative assistants; 7511 Transport truck drivers | 3 | 2023Q4 |
| Shree Guru Enterprise Inc.Low Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 2 | 2023Q4 |
| Kat-Han IncLow Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 14 | 2023Q3 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Winkler, Manitoba
8431General farm workers85101Harvesting labourers6711Food counter attendants, kitchen helpers and related support occupations65201Food counter attendants, kitchen helpers and related support occupations63200Cooks6731Light duty cleaners72600Air pilots, flight engineers and flying instructors62020Food service supervisors6211Retail sales supervisors82030Agricultural service contractors and farm supervisors31102General practitioners and family physicians7312Heavy-duty equipment mechanics
More cities in Manitoba
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.