Places · Ontario
LMIA approved employers in Brampton, Ontario
3,414 employers · 10,754 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Loblaws Inc.Global Talent Stream; High Wage; Low Wage | 00012 Senior managers - financial, communications and other business services; 0213 Computer and information systems managers; 1521 Shippers | 115 | 2026Q1 |
| Air and Oceanland IncHigh Wage; Low Wage; Permanent Resident Only | 12010 Supervisors, general office and administrative support workers; 1221 Administrative officers; 1241 Administrative assistants; 13100 Ad | 40 | 2026Q1 |
| Alpha Trans Ltd.High Wage; Low Wage | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations; 12200 Accounting technicians and bookkeepers; 1241 Admini | 35 | 2026Q1 |
| KJS Transport IncHigh Wage; Low Wage; Permanent Resident Only | 00015 Senior managers - construction, transportation, production and utilities; 0601 Corporate sales managers; 0731 Managers in transportati | 34 | 2026Q1 |
| United City Cartage Ltd.High Wage; Low Wage; Permanent Resident Only | 12011 Supervisors, finance and insurance office workers; 1221 Administrative officers; 1311 Accounting technicians and bookkeepers; 72024 Su | 28 | 2026Q1 |
| V4u Logistic Inc.High Wage; Permanent Resident Only | 00015 Senior managers - construction, transportation, production and utilities; 0016 Senior managers - construction, transportation, product | 28 | 2026Q1 |
| 2674495 Ontario IncHigh Wage; Low Wage | 0015 Senior managers - trade, broadcasting and other services, n.e.c.; 0114 Other administrative services managers; 12103 Conference and eve | 24 | 2026Q1 |
| 1030983 Ontario LtdHigh Wage; Low Wage; Permanent Resident Only | 0631 Restaurant and food service managers; 12013 Supervisors, supply chain, tracking and scheduling coordination occupations; 6311 Food serv | 23 | 2026Q1 |
| 2743012 Ontario Inc.High Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 60030 Restaurant and food service managers; 62200 Chefs; 6311 Food service supervisors; 63200 | 21 | 2026Q1 |
| Infinity Glass Group Inc.High Wage | 2231 Civil engineering technologists and technicians; 7237 Welders and related machine operators; 72400 Construction millwrights and industr | 19 | 2026Q1 |
| 2502151 Ontario Inc.High Wage; Low Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service supervisors; 63200 Cooks; 6322 Cooks; 65201 Fo | 18 | 2026Q1 |
| Solda Pools Ltd.High Wage; Low Wage | 4021 College and other vocational instructors; 7271 Carpenters; 73200 Residential and commercial installers and servicers; 7611 Construction | 18 | 2026Q1 |
| 10611328 Canada Inc.High Wage; Low Wage; Permanent Resident Only | 13100 Administrative officers; 13110 Administrative assistants; 13201 Production and transportation logistics coordinators; 73300 Transport | 16 | 2026Q1 |
| Tikka Lounge IncHigh Wage | 62020 Food service supervisors; 62200 Chefs; 63200 Cooks; 64301 Bartenders | 16 | 2026Q1 |
| 2260243 Ontario Inc.High Wage | 13100 Administrative officers; 73300 Transport truck drivers; 7511 Transport truck drivers | 15 | 2026Q1 |
| Road Train Express Inc.High Wage | 1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations; 1221 Administrative officers; 13100 Administrative office | 15 | 2026Q1 |
| Royal Canadian Steel IncHigh Wage; Low Wage; Permanent Resident Only | 00014 Senior managers - trade, broadcasting and other services, n.e.c.; 00015 Senior managers - construction, transportation, production and | 15 | 2026Q1 |
| EXP Services Inc.High Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 13110 Administrative assistants; 21300 Civil engineers; 21301 Mechanical engineers; 2132 Mecha | 14 | 2026Q1 |
| Rashmi's Bakery Inc.High Wage; Low Wage | 60020 Retail and wholesale trade managers; 63202 Bakers; 6332 Bakers | 14 | 2026Q1 |
| Kabir Trucking IncHigh Wage | 12011 Supervisors, finance and insurance office workers; 72024 Supervisors, motor transport and other ground transit operators; 73300 Transp | 13 | 2026Q1 |
| Star Electrical Services IncHigh Wage; Low Wage | 1241 Administrative assistants; 13100 Administrative officers; 72200 Electricians (except industrial and power system); 72422 Electrical mec | 13 | 2026Q1 |
| BHT Development Arts Inc. DBA Indian Punjabi BazaarHigh Wage; Low Wage | 63200 Cooks; 63201 Butchers - retail and wholesale; 6322 Cooks; 6331 Butchers, meat cutters and fishmongers - retail and wholesale | 13 | 2026Q1 |
| 2040871 Ontario IncHigh Wage; Low Wage; Permanent Resident Only | 12200 Accounting technicians and bookkeepers; 1221 Administrative officers; 1241 Administrative assistants; 13100 Administrative officers; 1 | 12 | 2026Q1 |
| B.S.D.Linehaul Inc.High Wage | 12200 Accounting technicians and bookkeepers; 13110 Administrative assistants; 73300 Transport truck drivers | 12 | 2026Q1 |
| 2347479 Ontario Inc.High Wage; Low Wage | 13110 Administrative assistants; 73300 Transport truck drivers | 11 | 2026Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Brampton, Ontario
7511Transport truck drivers73300Transport truck drivers6322Cooks1241Administrative assistants1221Administrative officers13110Administrative assistants63200Cooks62020Food service supervisors6311Food service supervisors1311Accounting technicians and bookkeepers13100Administrative officers7611Construction trades helpers and labourers
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.