NOC 6311 · Brampton, ON
LMIA employers for Food service supervisors in Brampton
199 employers · 307 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Blackwater Beverage Co. Inc.2023Q1, 2023Q4, 2024Q1 | Low Wage; Permanent Resident Only | 9 | 2024Q1 |
| Bhumika Investment Inc.2021Q2, 2023Q3, 2024Q1 | Low Wage | 8 | 2024Q1 |
| Talisse Enterprises Inc2023Q4, 2024Q1 | Low Wage; Permanent Resident Only | 6 | 2024Q1 |
| Talia Enterprises Inc2022Q4, 2024Q1 | Low Wage; Permanent Resident Only | 5 | 2024Q1 |
| Tadka King Corp.2023Q4, 2024Q1 | Low Wage; Permanent Resident Only | 4 | 2024Q1 |
| T&L Eagles Investments Inc2022Q2, 2022Q4, 2023Q4, 2024Q1 | Low Wage; Permanent Resident Only | 4 | 2024Q1 |
| 2771562 Ontario Inc2023Q1, 2023Q2, 2023Q4, 2024Q1 | Low Wage; Permanent Resident Only | 4 | 2024Q1 |
| 1345967 Ontario Ltd2024Q1 | High Wage | 3 | 2024Q1 |
| 2743012 Ontario Inc.2023Q3, 2024Q1 | High Wage; Low Wage | 3 | 2024Q1 |
| 9479325 Canada Inc2022Q1, 2022Q3, 2024Q1 | Low Wage | 3 | 2024Q1 |
| Radha Business Inc2021Q2, 2022Q3, 2024Q1 | Low Wage | 3 | 2024Q1 |
| 2605853 Ontario Inc.2021Q3, 2023Q3, 2024Q1 | High Wage; Low Wage; Permanent Resident Only | 3 | 2024Q1 |
| Suri Ventures Inc.2024Q1 | High Wage | 2 | 2024Q1 |
| 2249082 Ontario Inc.2024Q1 | Low Wage | 2 | 2024Q1 |
| 2368182 Ontario Inc.2024Q1 | Low Wage | 2 | 2024Q1 |
| 2619959 Ontario Ltd.2024Q1 | Low Wage | 2 | 2024Q1 |
| 2830817 ontario inc.2024Q1 | Low Wage | 2 | 2024Q1 |
| Dhaliwal & Sons Corporation2024Q1 | Low Wage | 2 | 2024Q1 |
| AGM Pahal Inc.2024Q1 | Permanent Resident Only | 2 | 2024Q1 |
| Rolly Polly Cow Inc.2024Q1 | Permanent Resident Only | 2 | 2024Q1 |
| MAH Food Corporation2023Q1, 2024Q1 | High Wage; Low Wage | 2 | 2024Q1 |
| 2147847 Ontario Ltd.2021Q2, 2022Q2, 2024Q1 | Low Wage | 2 | 2024Q1 |
| 2201770 Ontario Ltd.2023Q2, 2024Q1 | Low Wage | 2 | 2024Q1 |
| 2364481 Ontario Inc.2022Q1, 2024Q1 | Low Wage | 2 | 2024Q1 |
| Fruitful Food Inc.2022Q3, 2024Q1 | Low Wage | 2 | 2024Q1 |
Showing the 25 employers in Brampton with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Brampton
1221Administrative officers1241Administrative assistants13110Administrative assistants1311Accounting technicians and bookkeepers6322Cooks13100Administrative officers73300Transport truck drivers62020Food service supervisors7511Transport truck drivers12200Accounting technicians and bookkeepers63200Cooks6211Retail sales supervisors
Food service supervisors in other cities in Ontario
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.