NOC 63200 · Toronto, ON
LMIA employers for Cooks in Toronto
331 employers · 756 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Mcewan Enterprises Inc.2024Q2, 2024Q3, 2024Q4, 2026Q1 | High Wage; Low Wage | 24 | 2026Q1 |
| Camp Winnebagoe Inc2025Q2, 2026Q1 | Low Wage | 8 | 2026Q1 |
| Granite Club2024Q3, 2026Q1 | Low Wage | 6 | 2026Q1 |
| Kingyo Food Corp2025Q1, 2026Q1 | High Wage; Low Wage | 4 | 2026Q1 |
| KS Union Inc2024Q4, 2026Q1 | High Wage; Low Wage | 3 | 2026Q1 |
| La Sana Foods Ltd.2024Q3, 2026Q1 | High Wage; Low Wage | 3 | 2026Q1 |
| 1992001 Ontario Inc2026Q1 | High Wage | 1 | 2026Q1 |
| 2655335 Ontario inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Dessert Lady Cafe & Bakery Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| R&D Restaurant Inc2026Q1 | High Wage | 1 | 2026Q1 |
| The Food Dudes Inc.2024Q3, 2024Q4, 2025Q4 | High Wage; Low Wage | 26 | 2025Q4 |
| Camp White Pine Limited2025Q2, 2025Q4 | Low Wage | 15 | 2025Q4 |
| 9739602 Canada Inc2025Q1, 2025Q4 | High Wage; Low Wage | 5 | 2025Q4 |
| Myrotiplace Express2025Q4 | Low Wage | 3 | 2025Q4 |
| 1000082977 ontario inc2025Q4 | Low Wage | 2 | 2025Q4 |
| 1672353 Ontario Inc.2025Q4 | Low Wage | 2 | 2025Q4 |
| 2449603 Ontario Inc.2025Q4 | Low Wage | 2 | 2025Q4 |
| Drake Hotel Properties2025Q4 | Low Wage | 2 | 2025Q4 |
| MI PHO Song VU Inc.2025Q4 | Low Wage | 2 | 2025Q4 |
| 11304453 Canada Inc2024Q2, 2025Q4 | Low Wage | 2 | 2025Q4 |
| 10193135 Canada Inc.2025Q4 | High Wage | 1 | 2025Q4 |
| 2526629 Ontario Inc.2025Q4 | High Wage | 1 | 2025Q4 |
| Atomic 10 Inc2025Q4 | High Wage | 1 | 2025Q4 |
| KB Rogers Centre Inc2025Q4 | High Wage | 1 | 2025Q4 |
| KIN Inc2025Q4 | High Wage | 1 | 2025Q4 |
Showing the 25 employers in Toronto with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Toronto
6322Cooks2173Software engineers and designers6311Food service supervisors62020Food service supervisors2174Computer programmers and interactive media developers2171Information systems analysts and consultants60030Restaurant and food service managers21231Software engineers and designers0213Computer and information systems managers62200Chefs6321Chefs1241Administrative assistants
Cooks in other cities in Ontario
MississaugaBramptonOttawaScarboroughHamiltonLondonBurlingtonEtobicokeNiagara FallsOakvilleNorth YorkVaughan
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.