NOC 6322 · Toronto, ON
LMIA employers for Cooks in Toronto
517 employers · 1,238 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| The Food Dudes Inc.2021Q2, 2022Q1, 2022Q4, 2023Q3, 2024Q1 | Low Wage | 33 | 2024Q1 |
| The Distillery Restaurants Corporation2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q1, 2024Q1 | Low Wage | 14 | 2024Q1 |
| Kiss The Cook Catering Inc.2022Q1, 2022Q4, 2024Q1 | Low Wage | 11 | 2024Q1 |
| Heise foods Inc.2021Q2, 2022Q1, 2022Q2, 2022Q4, 2023Q3, 2024Q1 | Low Wage | 10 | 2024Q1 |
| AFG Management Inc2022Q4, 2023Q1, 2023Q3, 2024Q1 | Low Wage | 9 | 2024Q1 |
| Yakitori Marketing Corp.2022Q4, 2023Q2, 2023Q4, 2024Q1 | Low Wage | 7 | 2024Q1 |
| Kingyo Food Corp2021Q2, 2023Q2, 2023Q3, 2024Q1 | Low Wage | 6 | 2024Q1 |
| Motimahal Restaurant ltd.2022Q3, 2023Q1, 2023Q3, 2024Q1 | Low Wage | 6 | 2024Q1 |
| Pantry Enterprises Inc.2022Q3, 2023Q4, 2024Q1 | Low Wage | 6 | 2024Q1 |
| 0894546 BC Ltd2022Q4, 2023Q2, 2023Q3, 2024Q1 | Low Wage | 6 | 2024Q1 |
| 2654146 Ontario Inc.2022Q3, 2023Q2, 2024Q1 | Low Wage | 6 | 2024Q1 |
| 10tation Event Catering2024Q1 | Low Wage | 5 | 2024Q1 |
| 2364497 Ontario Inc2022Q2, 2022Q3, 2023Q1, 2024Q1 | High Wage; Low Wage | 5 | 2024Q1 |
| 2387296 Ontario Ltd2021Q2, 2022Q2, 2022Q4, 2023Q1, 2023Q3, 2024Q1 | High Wage; Low Wage | 5 | 2024Q1 |
| The Signature Kitchen Inc.2021Q2, 2022Q2, 2022Q4, 2023Q4, 2024Q1 | Low Wage | 5 | 2024Q1 |
| 12102214 Co. Inc.2022Q4, 2024Q1 | High Wage | 4 | 2024Q1 |
| QMS Consulting Inc2022Q1, 2024Q1 | High Wage | 4 | 2024Q1 |
| 2733920 Ontario Inc.2022Q1, 2024Q1 | Low Wage | 4 | 2024Q1 |
| Double Double Japanese Food Inc.2023Q1, 2024Q1 | Low Wage | 4 | 2024Q1 |
| ZB Hospitality Group Inc.2023Q3, 2024Q1 | Low Wage | 4 | 2024Q1 |
| 2343096 Ontario Inc2021Q2, 2022Q1, 2024Q1 | Low Wage; Permanent Resident Only | 4 | 2024Q1 |
| P.a.t. Central Market Inc.2022Q1, 2022Q2, 2024Q1 | Low Wage | 3 | 2024Q1 |
| 2262612 Ontario Inc2023Q3, 2024Q1 | Low Wage; Permanent Resident Only | 3 | 2024Q1 |
| 2280793 Ontario Inc.2021Q2, 2024Q1 | Low Wage; Permanent Resident Only | 3 | 2024Q1 |
| 2376619 Ontario Inc.2022Q4, 2023Q4, 2024Q1 | Low Wage | 3 | 2024Q1 |
Showing the 25 employers in Toronto with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Toronto
2173Software engineers and designers63200Cooks6311Food service supervisors62020Food service supervisors2174Computer programmers and interactive media developers2171Information systems analysts and consultants60030Restaurant and food service managers21231Software engineers and designers0213Computer and information systems managers62200Chefs6321Chefs1241Administrative assistants
Cooks in other cities in Ontario
MississaugaBramptonOttawaScarboroughHamiltonLondonNorth YorkEtobicokeBurlingtonNiagara FallsOakvilleMarkham
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.