LMIA Employer Finder › Web developers and programmers › British Columbia
NOC 21234 · British Columbia
LMIA employers for Web developers and programmers in British Columbia
80 employers · 110 approved positions · 2021Q2 to 2026Q1
| Employer | Location | Positions | Latest |
|---|---|---|---|
| Canpro Consulting Inc.Global Talent Stream | Surrey, BC | 1 | 2026Q1 |
| Course Master Studio IncGlobal Talent Stream | Vancouver, BC | 1 | 2026Q1 |
| Everone Cosulting Group Ltd.Global Talent Stream | Vancouver, BC | 1 | 2026Q1 |
| UDP Software Inc.Global Talent Stream | Burnaby, BC | 1 | 2026Q1 |
| Industrial Forestry Service LtdHigh Wage | Prince George, BC | 1 | 2026Q1 |
| Savvy Search Marketing Ltd.High Wage | Vancouver, BC | 1 | 2026Q1 |
| Union Allied Capital CorporationHigh Wage | Richmond, BC | 1 | 2026Q1 |
| Fortinet Technologies (Canada) ULCGlobal Talent Stream; High Wage | Burnaby, BC | 14 | 2025Q4 |
| Surrcars Auto Group Inc.Global Talent Stream | Surrey, BC | 2 | 2025Q4 |
| Maple Bear Global Schools Ltd.High Wage | North Vancouver, BC | 1 | 2025Q4 |
| Mellenger Interactive Ltd.High Wage | Surrey, BC | 1 | 2025Q4 |
| TechPOS International Corp.High Wage | Vancouver, BC | 1 | 2025Q4 |
| E&m Global Travel Services Canada Inc.Global Talent Stream | Vancouver, BC | 1 | 2025Q4 |
| Machool Technologies Ltd.Global Talent Stream | Vancouver, BC | 1 | 2025Q4 |
| Amazon Development Centre Canada ULCGlobal Talent Stream | Vancouver, BC | 4 | 2025Q3 |
| TELUS Health Solutions IncGlobal Talent Stream | Vancouver, BC | 1 | 2025Q3 |
| Yeti Software Inc.Global Talent Stream | Fort Langley, BC | 1 | 2025Q3 |
| Omnidigi Inc.High Wage | Burnaby, BC | 1 | 2025Q3 |
| UU Cargo Ltd.High Wage | Richmond, BC | 1 | 2025Q3 |
| Fairstone Financial Inc.High Wage | Nanaimo, BC | 2 | 2025Q2 |
| Amazon Web Services Canada, Inc.Global Talent Stream | Vancouver, BC | 1 | 2025Q2 |
| Spark RE Technologies Inc.Global Talent Stream | Vancouver, BC | 1 | 2025Q2 |
| TSB Communications IncGlobal Talent Stream | Vancouver, BC | 1 | 2025Q2 |
| Two Tall Totems LtdGlobal Talent Stream | Vancouver, BC | 1 | 2025Q2 |
| 0722802 BC LtdHigh Wage | Burnaby, BC | 1 | 2025Q2 |
Showing the 25 employers with the most recent positive LMIAs for this job in British Columbia. Search by occupation, city and stream.
Cities with the most web developers and programmers approvals in British Columbia
Vancouver (BC)Burnaby (BC)Surrey (BC)Richmond (BC)Kelowna (BC)North Vancouver (BC)Nanaimo (BC)Delta (BC)Prince George (BC)Fort Langley (BC)Vernon (BC)Invermere (BC)
More about this job and place
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.