LMIA Employer Finder › Cashiers › British Columbia
NOC 65100 · British Columbia
LMIA employers for Cashiers in British Columbia
73 employers · 107 approved positions · 2021Q2 to 2026Q1
| Employer | Location | Positions | Latest |
|---|---|---|---|
| 1062679 BC LtdLow Wage | 108 Mile Ranch, BC | 1 | 2026Q1 |
| 1371176 BC LtdLow Wage | Valemount, BC | 1 | 2026Q1 |
| FSJ Tire and Graphics LtdLow Wage | Fort St John, BC | 1 | 2026Q1 |
| Maharajah Grocerzs INCLow Wage | Kelowna, BC | 2 | 2025Q4 |
| Earth On Top Enterprises LtdLow Wage | Clinton, BC | 1 | 2025Q4 |
| 123 Enterprises LTDLow Wage | Saltspring Island, BC | 3 | 2025Q2 |
| 1163709 BC Ltd.Low Wage | Gold River, BC | 1 | 2025Q2 |
| 1301064 Bc LtdLow Wage | Chilliwack, BC | 2 | 2025Q1 |
| Setters Neighbourhood Pub Ltd.Low Wage | Salmon Arm, BC | 2 | 2025Q1 |
| Sanja Punjab Sweethouse Ltd.High Wage | Surrey, BC | 1 | 2025Q1 |
| 0911080 B.c. LtdLow Wage | Grandforks, BC | 1 | 2025Q1 |
| 1158417 BC LtdLow Wage | Greenwood, BC | 1 | 2025Q1 |
| Bhagwati Enterprises Ltd.Low Wage | Nanaimo, BC | 1 | 2025Q1 |
| Kairon Brothers Enterprises Ltd.Low Wage | Surrey, BC | 1 | 2025Q1 |
| Let's Go Golf LtdLow Wage | North Vancouver, BC | 1 | 2025Q1 |
| 1176785 BC LtdLow Wage | Kelowna, BC | 6 | 2024Q4 |
| Sardis Bottle Depot Ltd.Low Wage | Chilliwack, BC | 3 | 2024Q4 |
| 1208387 BC LtdLow Wage | Westbank, BC | 2 | 2024Q4 |
| Saiish Enterprises Inc DBA HuskyLow Wage | Campbell River, BC | 2 | 2024Q4 |
| NAS Enterprises Ltd.High Wage | Port Coquitlam, BC | 1 | 2024Q4 |
| 1085921 BC LtdLow Wage | Kamloops, BC | 1 | 2024Q4 |
| 1278534 B.c. Ltd.Low Wage | Agassiz, BC | 1 | 2024Q4 |
| 1287400 BC LtdLow Wage | Prince Rupert, BC | 1 | 2024Q4 |
| 1334328 B.c. Ltd.Low Wage | Lake Country, BC | 1 | 2024Q4 |
| 1345097 B.c. Ltd.Low Wage | Kamloops, BC | 1 | 2024Q4 |
Showing the 25 employers with the most recent positive LMIAs for this job in British Columbia. Search by occupation, city and stream.
Cities with the most cashiers approvals in British Columbia
Kelowna (BC)Victoria (BC)Surrey (BC)Chilliwack (BC)Winnipeg (BC)Kamloops (BC)Dawson Creek (BC)Fort St John (BC)Saltspring Island (BC)Delta (BC)Prince George (BC)Salmon Arm (BC)
More about this job and place
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.