NOC 6622 · Ontario
LMIA employers for Store shelf stockers, clerks and order fillers in Ontario
33 employers · 174 approved positions · 2021Q2 to 2026Q1
| Employer | Location | Positions | Latest |
|---|---|---|---|
| Foodsup Inc.Low Wage | Scarborough, ON | 6 | 2024Q1 |
| Alliston Lumber Co. Ltd.Low Wage | Alliston, ON | 4 | 2024Q1 |
| 2562168 Ontario Ltd.High Wage | Scarborough, ON | 1 | 2024Q1 |
| Universal GroceryHigh Wage | Ottawa, ON | 1 | 2024Q1 |
| 2647708 Ontario LTD.Low Wage | Ottawa, ON | 1 | 2024Q1 |
| A-1 Bags and Supplies Inc.Low Wage | Mississauga, ON | 1 | 2024Q1 |
| Loblaw Inc.Low Wage | Brampton, ON | 36 | 2023Q4 |
| Gestion Simon Carignan Inc. Simon Carignan Holding Inc.Low Wage | Kenora, ON | 9 | 2023Q4 |
| Engelbertink Enterprises Ltd.Low Wage | Ottawa, ON | 4 | 2023Q4 |
| Centra Food Market (barrie) Inc.Low Wage | Barrie, ON | 4 | 2023Q4 |
| 5025157 Ontario Inc.High Wage | Hamilton, ON | 2 | 2023Q4 |
| 1573426 Ontario Ltd.Low Wage | Scarborough, ON | 2 | 2023Q4 |
| S&T Telfer Merchandising Ltd.Low Wage | Goderich, ON | 2 | 2023Q4 |
| Thiessen Retail Sales Inc.Low Wage | Napanee, ON | 2 | 2023Q4 |
| 2402500 Ontario Inc.Low Wage | Brantford, ON | 1 | 2023Q4 |
| 2506709 Ontario IncLow Wage | Tamworth, ON | 1 | 2023Q4 |
| Bowmanville Lumber co. Ltd.Low Wage | Bowmanville, ON | 1 | 2023Q4 |
| Loblaw IncLow Wage | Brampton, ON | 1 | 2023Q4 |
| Sysco CanadaLow Wage | Etobicoke, ON | 30 | 2023Q3 |
| C.L. Murray Enterprises Ltd.Low Wage | Nepean, ON | 6 | 2023Q3 |
| Temple of Sarees Inc.Low Wage | Scarborough, ON | 1 | 2023Q3 |
| Auburn Retailing LtdLow Wage | Thunder Bay, ON | 18 | 2023Q2 |
| J & C Dubois LimitedLow Wage | Stouffville, ON | 6 | 2023Q2 |
| Premium Uniforms Inc.Low Wage | Toronto, ON | 5 | 2023Q2 |
| We The Origin Inc.Low Wage | Vaughan, ON | 1 | 2023Q2 |
Showing the 25 employers with the most recent positive LMIAs for this job in Ontario. Search by occupation, city and stream.
Cities with the most store shelf stockers, clerks and order fillers approvals in Ontario
Brampton (ON)Etobicoke (ON)Thunder Bay (ON)Toronto (ON)Scarborough (ON)Kenora (ON)Peterborough (ON)Ottawa (ON)Nepean (ON)Stouffville (ON)Alliston (ON)Barrie (ON)
More about this job and place
Store shelf stockers, clerks and order fillers across CanadaAll LMIA employers in OntarioStore shelf stockers, clerks and order fillers in QuebecStore shelf stockers, clerks and order fillers in AlbertaStore shelf stockers, clerks and order fillers in British ColumbiaStore shelf stockers, clerks and order fillers in SaskatchewanStore shelf stockers, clerks and order fillers in Manitoba
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.