Places · Alberta
LMIA approved employers in Edmonton, Alberta
6,276 employers · 23,953 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Alberta Health ServicesHigh Wage | 30010 Managers in health care; 3012 Registered nurses and registered psychiatric nurses; 31100 Specialists in clinical and laboratory medici | 355 | 2026Q1 |
| Classic Landscapes LimitedLow Wage; Primary Agriculture | 75110 Construction trades helpers and labourers; 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture servic | 139 | 2026Q1 |
| University of AlbertaHigh Wage | 0124 Advertising, marketing and public relations managers; 20011 Architecture and science managers; 21310 Electrical and electronics enginee | 107 | 2026Q1 |
| Durabuilt Windows & Doors Inc.High Wage; Low Wage; Permanent Resident Only | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations; 12102 Procurement and purchasing agents and officers; 121 | 95 | 2026Q1 |
| Kuhlmann's Market Gardens & Greenhouses LTDPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 70 | 2026Q1 |
| Christensen & McLean Roofing Co. LTDHigh Wage; Low Wage | 7205 Contractors and supervisors, other construction trades, installers, repairers and servicers; 7291 Roofers and shinglers; 73110 Roofers | 70 | 2026Q1 |
| Alberta Concrete Pumping Ltd.High Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 13100 Administrative officers; 13110 Administrative assistants; 7282 Concrete finishers; 73100 | 59 | 2026Q1 |
| Azteca Builders Ltd.High Wage | 7284 Plasterers, drywall installers and finishers and lathers; 73102 Plasterers, drywall installers and finishers and lathers; 7611 Construc | 47 | 2026Q1 |
| Window Mart IncHigh Wage | 11202 Professional occupations in advertising, marketing and public relations; 2281 Computer network technicians; 62010 Retail sales supervi | 43 | 2026Q1 |
| Connect Transport LtdHigh Wage; Low Wage | 1221 Administrative officers; 1241 Administrative assistants; 13110 Administrative assistants; 14404 Dispatchers; 72410 Automotive service t | 41 | 2026Q1 |
| Sursinghia Transport LtdHigh Wage; Low Wage | 11202 Professional occupations in advertising, marketing and public relations; 12013 Supervisors, supply chain, tracking and scheduling coor | 37 | 2026Q1 |
| Go Auto CorporationHigh Wage; Low Wage | 12101 Human resources and recruitment officers; 14400 Shippers and receivers; 60020 Retail and wholesale trade managers; 62200 Chefs; 63200 | 33 | 2026Q1 |
| Impact Builders and Framing CorpHigh Wage; Low Wage | 73102 Plasterers, drywall installers and finishers and lathers; 75110 Construction trades helpers and labourers; 7611 Construction trades he | 30 | 2026Q1 |
| MedicentresHigh Wage | 31102 General practitioners and family physicians; 3111 Specialist physicians; 3112 General practitioners and family physicians | 30 | 2026Q1 |
| Yat Sun Food Products Ltd.Primary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm supervisors and specialized livesto | 28 | 2026Q1 |
| Norbest FarmsPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 84120 Specialized livestock workers and farm machinery operators; 8431 General | 27 | 2026Q1 |
| Mariam's Footsteps IncHigh Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 1221 Administrative officers; 2174 Computer programmers and interactive media developers; 3310 | 27 | 2026Q1 |
| El Sol Construction LTDHigh Wage; Low Wage | 7284 Plasterers, drywall installers and finishers and lathers; 73102 Plasterers, drywall installers and finishers and lathers; 75110 Constru | 26 | 2026Q1 |
| Goldleaf Construction Inc.High Wage; Low Wage | 62024 Cleaning supervisors; 72310 Carpenters; 7284 Plasterers, drywall installers and finishers and lathers; 73102 Plasterers, drywall insta | 25 | 2026Q1 |
| Monster Construction Inc. o/a Monster Construction Inc.High Wage; Low Wage | 7284 Plasterers, drywall installers and finishers and lathers; 73102 Plasterers, drywall installers and finishers and lathers; 7611 Construc | 24 | 2026Q1 |
| Edmonton Tire & Lube Ltd.O/A New Millenium Edmonton Tire & Lube Ltd.High Wage; Low Wage | 11202 Professional occupations in advertising, marketing and public relations; 12013 Supervisors, supply chain, tracking and scheduling coor | 24 | 2026Q1 |
| Skyblue Services CorporationHigh Wage; Low Wage | 13110 Administrative assistants; 1414 Receptionists; 6315 Cleaning supervisors; 65310 Light duty cleaners; 6731 Light duty cleaners | 22 | 2026Q1 |
| 13319253 Canada IncHigh Wage; Low Wage | 1221 Administrative officers; 1311 Accounting technicians and bookkeepers; 1525 Dispatchers; 7304 Supervisors, railway transport operations; | 20 | 2026Q1 |
| Regency Innovations IncHigh Wage; Low Wage | 1241 Administrative assistants; 1311 Accounting technicians and bookkeepers; 22303 Construction estimators; 2253 Drafting technologists and | 17 | 2026Q1 |
| SRG Trucking LtdHigh Wage; Low Wage | 1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations; 1241 Administrative assistants; 1311 Accounting technicia | 16 | 2026Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Edmonton, Alberta
7511Transport truck drivers6322Cooks6311Food service supervisors6711Food counter attendants, kitchen helpers and related support occupations73300Transport truck drivers75110Construction trades helpers and labourers7611Construction trades helpers and labourers1241Administrative assistants63200Cooks65201Food counter attendants, kitchen helpers and related support occupations6211Retail sales supervisors62020Food service supervisors
More cities in Alberta
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.